Welcombe Census 1841
| Place | Surname | Forename | Age and Sex | Profession, Trade, Employment | Whether born | |||||
| Male | Female | or of independent means | in same county | |||||||
| West Mill | Howard | Thos. | 11 ? | Miller | Y | |||||
| Wills | Thos. | 14 | Servant | Y | ||||||
| Mead | Littlejohns | William | 45 | Farmer | Y | |||||
| Littlejohns | Eliz. | 45 | Y | |||||||
| Littlejohns | John | 23 | Y | |||||||
| Littlejohns | Eliz. | 20 | Y | |||||||
| Littlejohns | William | 15 | Y | |||||||
| Littlejohns | Martha | 13 | Y | |||||||
| Littlejohns | Philip | 10 | Y | |||||||
| Littlejohns | Dina | 5 | Y | |||||||
| Howard | John | 25 | Servant | Y | ||||||
| Brook | William | 20 | Servant | Y | ||||||
| Ashton | Thos. | 15 | Servant | Y | ||||||
| Mead | Moore | James | 57 | Farmer | Y | |||||
| Moore | Jane | 57 | Y | |||||||
| Moore | James | 20 | Y | |||||||
| Moore | Sarah | 25 | Y | |||||||
| Moore | Matthew | 15 | Y | |||||||
| Moore | Mary | 15 | Y | |||||||
| Moore | John | 10 | Y | |||||||
| Battin | William | 10 | Y | |||||||
| Oke | ? Ann? | 68 | Y | |||||||
| Mead | Sanders | William | 60 | Farmer | Y | |||||
| Ashton | Thos. | 35 | Y | |||||||
| Ashton | Grace | 40 | Y | |||||||
| Mead | Grigery | Oliver | 40 | Agricultural Labourer | Y | |||||
| Grigery | Eliz. | 30 | Y | |||||||
| Grigery | Eliz. | 5 | Y | |||||||
| Grigery | John | 3 | Y | |||||||
| Grigery | Catherine | 2 | Y | |||||||
| Mead | Downing | Eliz. | 30 | Independent means | Y | |||||
| Downing | William | 10 | Y | |||||||
| Downing | John | 5 | Y | |||||||
| Downing | Richard | 2 | Y | |||||||
| Luxton | Edward | 60 | Y | |||||||
| Mead | Burnard | John | 50 | ? S. M ? | N | |||||
| Burnard | Eliz. | 40 | N | |||||||
| Burnard | James | 15 | Y | |||||||
| Burnard | Lawrence | 10 | Y | |||||||
| West Mead | Tucker | John | 55 | Farmer | Y | |||||
| Tucker | ?Thomzn? | 25 | Y | |||||||
| Tucker | Catherine | 20 | Y | |||||||
| Short | William | 15 | Servant | Y | ||||||
| ? West? Park | Ashton | Thos. | 75 | Agricultural Labourer | Y | |||||
| Ashton | Grace | 70 | Y | |||||||
| Leadon Hill | Ayers | Richard | 70 | Agricultural Labourer | N | |||||
| Ayers | Sarah | 60 | Y | |||||||
| Ayers | Sarah | 20 | Y | |||||||
| Ayers | Ann | 15 | Y | |||||||
| Ayers | John | 5 | Y | |||||||
| Barton | Tremeer | William | Farmer | Y | ||||||
| Tremeer | Martha | 45 | Y | |||||||
| Tremeer | Alexander | 15 | Y | |||||||
| Gercy | James | 20 | Servant | Y | ||||||
| Tremier | Thos. | 20 | Servant | Y | ||||||
| Page 2 | ||||||||||
| Place | Surname | Forename | Age and Sex | Profession, Trade, Employment | Whether born | |||||
| Male | Female | or of independent means | in same county | |||||||
| Colwell | Thos. | 15 | Servant | Y | ||||||
| Oke | John | 10 | Apprentice | Y | ||||||
| Boundy | Eliz. | 30 | Servant | Y | ||||||
| Oke | Bridgett | 10 | Apprentice | Y | ||||||
| ? Prusts? illegible | Jeffrey | William | 25 | S. M/N ?? | Y | |||||
| Jeffrey | Philipa ? | 25 | Y | |||||||
| Church House | Jewell | James | 40 | Mason | Y | |||||
| Jewell | Ann | 40 | Y | |||||||
| Jewell | Eliz. | 15 | Y | |||||||
| Tremier | Jane | 80 | N | |||||||
| Blue Fox | Andrew | William | 30 | Publican | Y | |||||
| Andrew | Sarah | 25 | Y | |||||||
| Andrew | Thomazina ? | 20 | Y | |||||||
| Andrew | Emma | 3 | Y | |||||||
| Town Cottage | King | John | 65 | Agricultural Labourer | Y | |||||
| King | Mary | 55 | N | |||||||
| King | Henry | 15 | Y | |||||||
| King | Mary | 30 | Y | |||||||
| King | Emma | 2 | Y | |||||||
| King | William | 5 | ? N ? | |||||||
| Well | Hedden | William | 45 | Y | ||||||
| Hedden | Ann | 50 | Y | |||||||
| Hedden | William | 25 | Y | |||||||
| Hedden | Ann | 20 | Y | |||||||
| Hedden | Thomas | 15 | Y | |||||||
| Hedden | Richard | 15 | Y | |||||||
| Hedden | Mary | 5 | Y | |||||||
| Oke | Eliz. | 15 | Apprentice | Y | ||||||
| ? Brimwell ? | Oke | Thomas | 40 | Agricultural Labourer | Y | |||||
| Oke | Mary | 35 | Y | |||||||
| Oke | John | 5 | Y | |||||||
| Oke | Samuel | 2 | Y | |||||||
| Oke | Thomas | 1 | Y | |||||||
| Strawberry Water | Gay | Eliz. | 80 | Farming | Y | |||||
| Gay | Thos. | 40 | Y | |||||||
| Gay | Emma | 30 | Y | |||||||
| Gay | John | 5 | Y | |||||||
| Gay | Elenor | 5 | Y | |||||||
| Gay | Thos. | 2 | Y | |||||||
| Sanders | John | 35 | Y | |||||||
| Darracott | Fish | Eliz. | 70 | Independent means | Y | |||||
| Cragg | Philip | 15 | N | |||||||
| Cragg | Eliz. | 20 | N | |||||||
| Sargent | Mary | 15 | N | |||||||
| Sargent | Eliza | 11 | N | |||||||
| Upcott | Watts | Richard | 50 | Agricultural Labourer | Y | |||||
| Watts | Sarah | 40 | Y | |||||||
| Watts | Grace | 10 | Y | |||||||
| Watts | Mary | 15 | Y | |||||||
| Watts | Eliza | 5 | Y | |||||||
| Upcott | Warmington | William | 50 | Y | ||||||
| Warmington | Eliz. | 60 | Y | |||||||
| Page 3 | ||||||||||
| Place | Surname | Forename | Age and Sex | Profession, Trade, Employment | Whether born | |||||
| Male | Female | or of independent means | in same county | |||||||
| Warmington | Mary | 80 | N | |||||||
| Luxton | Edward | 20 | Servant | Y | ||||||
| Everson | Thos. | 15 | Y | |||||||
| Watts | Thos. | 10 | Y | |||||||
| Tremeer | Margrett | 15 | Y | |||||||
| Hooper | Ann | 20 | Y | |||||||
| Upcott | Burrow | John | 55 | Farmer | N | |||||
| Burrow | Grace | 55 | Y | |||||||
| Burrow | Joseph | 15 | Y | |||||||
| Cruse | Ann | 55 | N | |||||||
| Tremier | Margrett | 20 | Y | |||||||
| Cruse | Ann | 50 | Y | |||||||
| Linton Hill | Bartlett | Robert | 40 | Independent means | Y | |||||
| Bartlett | Ann | 15 | Y | |||||||
| Chope | Eliz. | 15 | Y | |||||||
| How | John | 7 | Y | |||||||
| Watts | Eliza | 20 | Servant | Y | ||||||
| illegible | illegible | 20 | Servant | Y | ||||||
| Main Hill | Downing | John | 40 | Wheelwright | Y | |||||
| Downing | Mary | 55 | Y | |||||||
| Downing | Edward | 15 | Y | |||||||
| Cruse | John | 20 | Y | |||||||
| Westlake | Mary | 15 | Y | |||||||
| Upcott | Parr | John | 50 | Agricultural Labourer | Y | |||||
| Parr | Sarah | 45 | Y | |||||||
| Parr | Ann | 10 | Y | |||||||
| Upcott | Warmington | Thos. | 40 | Farmer | Y | |||||
| Warmington | Grace | 30 | Y | |||||||
| Warmington | Eliz. | 10 | Y | |||||||
| Warmington | Philip | 10 | Y | |||||||
| Warmington | Mary | 5 | Y | |||||||
| Warmington | William | 5 | Y | |||||||
| Warmington | Emma | 1 | Y | |||||||
| Coffin | William | 25 | Servant | Y | ||||||
| Coly | Richard | 15 | Servant | Y | ||||||
| Watts | Mary | 10 | Servant | Y | ||||||
| Upcott | Hobbs | Richard | 35 | Agricultural Labourer | Y | |||||
| Hobbs | Catherine | 30 | Y | |||||||
| Hobbs | Catherine | 10 | Y | |||||||
| Hobbs | Richard | 5 | Y | |||||||
| Hobbs | Mariah | 2 | Y | |||||||
| Helacombe | Jeffrey | Thos. | 50 | Agricultural Labourer | Y | |||||
| Jeffrey | Mary | 55 | Y | |||||||
| East Hennaford | Smith | John | 35 | Independent means | N | |||||
| Smith | Emma | 30 | N | |||||||
| Smith | Lila | 8 | N | |||||||
| Smith | Rosa | 4 | Y | |||||||
| Smith | Graham | 3 | Y | |||||||
| Smith | Sydney | 1 | Y | |||||||
| Oliver | Nicholas | 30 | Servant | N | ||||||
| Hopegood | Eliz. | 15 | Servant | N | ||||||
| Adams | Eliz. | 40 | Servant | N | ||||||
| Page 4 | ||||||||||
| Place | Surname | Forename | Age and Sex | Profession, Trade, Employment | Whether born | |||||
| Male | Female | or of independent means | in same county | |||||||
| West Hennaford | Trick | Thos. | 30 | N | ||||||
| Trick | Eliz. | 25 | Y | |||||||
| Trick | Dameras | 10 | N | |||||||
| Trick | Thos. | 5 | N | |||||||
| Trick | William | 1 | Y | |||||||
| Moore | Joseph | 25 | Servant | Y | ||||||
| Ashton | John | 50 | Servant | Y | ||||||
| Illegible | Catherine | 50 | Servant | Y | ||||||
| illegible | Thos. | 10 | Apprentice | Y | ||||||
| Down | Elliott | William | 40 | Agricultural Labourer | Y | |||||
| Elliott | Sarah | 40 | Y | |||||||
| Elliott | Thos. | 10 | Y | |||||||
| Elliott | John | 8 | Y | |||||||
| Elliott | Charles | 6 | Y | |||||||
| Elliott | Mary | 4 | Y | |||||||
| Elliott | Sarah | 2 | Y | |||||||
| Down | Yeo | Philip | 40 | Farmer | N | |||||
| Yeo | Mary | 40 | N | |||||||
| Yeo | William | 15 | N | |||||||
| Yeo | Eliz. | 14 | N | |||||||
| Yeo | Mary | 10 | N | |||||||
| Yeo | Grace | 8 | N | |||||||
| Yeo | Charlote | 7 | N | |||||||
| Yeo | Philip | 4 | N | |||||||
| Giss | Edwin | 25 | Servant | N | ||||||
| Oke | Honor | 15 | Servant | Y | ||||||
| Oke | Richard | 10 | Apprentice | Y | ||||||
| Down | Grills | James | 25 | Agricultural Labourer | Y | |||||
| Grills | Joannah | 20 | Y | |||||||
| Grills | William | 70 | Y | |||||||
| Down | Hobbs | John | 32 | Farmer | Y | |||||
| Hobbs | Eliz. | 30 | Y | |||||||
| Hobbs | John | 15 | Y | |||||||
| Hobbs | Eliz. | 10 | Y | |||||||
| Hobbs | Jane | 9 | Y | |||||||
| Hobbs | Ann | 7 | Y | |||||||
| Hobbs | Mary | 5 | Y | |||||||
| Hobbs | Emma | 3 | Y | |||||||
| Hobbs | John Snr | 70 | Independent means | Y | ||||||
| Linton | Tremeer | James | 52 | Y | ||||||
| Tremeer | Ann | 46 | Y | |||||||
| Linton | Cornish | John | 50 | Farmer | Y | |||||
| Brook | Eliz. | 60 | Servant | Y | ||||||
| Ashton | Frank | 15 | Apprentice | Y | ||||||
| Linton | Heysett | William | 50 | Farmer | Y | |||||
| Heysett | Honour | 50 | Y | |||||||
| Oke | Margrett | 20 | Servant | Y | ||||||
| Luxton | John | 20 | Servant | Y | ||||||
| Luxton | Thos. | 20 | Servant | Y | ||||||
| Luxton | William | 15 | Servant | Y | ||||||
| King | Betsy | 30 | Y | |||||||
| Page 5 | ||||||||||
| Place | Surname | Forename | Age and Sex | Profession, Trade, Employment | Whether born | |||||
| Male | Female | or of independent means | in same county | |||||||
| King | Harriett | 3 | Y | |||||||
| Burwood? | William | 34 | Y | |||||||
| Burman | Phillipy | 67 | Y | |||||||
| Short | Henry | 15 | Y | |||||||
| Linton | Coly | Richard | 45 | Agricultural Labourer | Y | |||||
| Coly | Eliz. | 35 | Y | |||||||
| Coly | Catherine | 10 | Y | |||||||
| Coly | William | 7 | Y | |||||||
| Coly | Grace | 5 | Y | |||||||
| Coly | Sam | 3 | Y | |||||||
| Linton | Prust | Thos. | 75 | Shop keeper | Y | |||||
| Prust | Eliz. | 25 | Y | |||||||
| Down | Oke | Ann | 40 | Independent means | Y | |||||
| Oke | William | 10 | Y | |||||||
| Oke | John | 5 | Y | |||||||
| Leadon | Hambly | Philip | 25 | Farmer | Y | |||||
| Hambly | Richard | 30 | Y | |||||||
| Hambly | Eliz. | 30 | Y | |||||||
| Hambly | George | 70 | Independent Means | Y | ||||||
| Alin | Richard | 20 | Servant | Y | ||||||
| Alin | Josiah | 8 | Y | |||||||
| Hambly | Harriett | 10 | N | |||||||
| Leadon | Oke | Richard | 30 | Farmer | Y | |||||
| Oke | Damaras | 30 | Y | |||||||
| Oke | James | 7 | Y | |||||||
| Oke | William | 5 | Y | |||||||
| Hambly | Catherine | 1 | Y | |||||||
| Daracott | Fish | John | 40 | Blacksmith | Y | |||||
| Fish | Eliz. | 30 | N | |||||||
| Fish | Mary | 10 | Y | |||||||
| Fish | John | 5 | Y | |||||||
| Fish | Philip | 4 | Y | |||||||
| Fish | William | 3 | Y | |||||||
| Honey | John | 30 | Journeyman | N | ||||||
| Trick | Chas. | 20 | Apprentice | N | ||||||
| Daracott | Hedden | John | 25 | Schoolmaster | Y | |||||
| Hedden | Susan | 20 | N | |||||||
| Witheford | Oke | John | 35 | Farmer | Y | |||||
| Oke | Ann | 30 | Y | |||||||
| Oke | Eliz. | 6 | Y | |||||||
| Daracott | Oke | John Jnr | 4 | Y | ||||||
| Oke | William | 3 | Y | |||||||
| Oke | Joseph | 3 | Y | |||||||
| Oke | Mary | 1 | Y | |||||||
| Crag | Philip | 15 | N | |||||||
| Down | Sanders | Mary | 30 | Independent means | Y | |||||
| Sanders | Eliz. | 10 | Y | |||||||
| Sanders | John | 6 | Y | |||||||
| Sanders | Elinor | 5 | Y | |||||||
| Sanders | Mary | 3 | Y | |||||||
| Laner Park | Short | Abraham | 45 | Agricultural Labourer | Y | |||||
| Short | Ann | 40 | Y | |||||||
| Short | Eliza | 20 | Y | |||||||
| Page 6 | ||||||||||
| Place | Surname | Forename | Age and Sex | Profession, Trade, Employment | Whether born | |||||
| Male | Female | or of independent means | in same county | |||||||
| Short | John | 10 | Y | |||||||
| Short | James | 7 | Y | |||||||
| Short | Emma | 5 | Y | |||||||
| Down | Stanbury | Thos. | 65 | Agricultural Labourer | Y | |||||
| Stanbury | Margrett | 25 | Y | |||||||
| ?Wm? | ?Ham? | 70 | Y | |||||||
| Laner Park | Sandercock | Richard | 50 | Farmer | Y | |||||
| Sandercock | Grace | 73 | Y | |||||||
| Linton | Watts | Par. | 55 | Agricultural Labourer | Y | |||||
| Watts | Jane | 55 | Y | |||||||
| Watts | Jane | 15 | Y | |||||||
| Watts | Joanna | 10 | Y | |||||||
| Watts | Chrisan | 75 | Y | |||||||
| ??man | William | 35 | N | |||||||
| ??man | Margrett | 25 | Y | |||||||
| ??man | John | 2 | Y | |||||||
| ??man | Mary | 1 month | Y | |||||||
| Linton | Jeffrey | John | 30 | Blacksmith | Y | |||||
| Jeffrey | Betsy | 25 | Y | |||||||
| Jeffrey | John | 2 | Y | |||||||
| Wellcombe park | Tremier | John | 40 | Agricultural Labourer | N | |||||
| Tremier | Eliz. | 35 | N | |||||||
| Tremier | William | 10 | Y | |||||||
| Tremier | Grace | 5 | Y | |||||||
| Tremier | Mary | 70 | N | |||||||
| Wellcombe park | Harris | Thos. | 35 | Agricultural Labourer | Y | |||||
| Harris | Eliz. | 35 | Y | |||||||
| Harris | Thos. | 10 | Y | |||||||
| Harris | Grace | 5 | Y | |||||||
| Harris | William | 1 | Y | |||||||
This site is sponsored by:-
|
||
|
||
![]() Golden Park |
||
|
||
![]() |
Collaberie Farm |
![]() Pottery Courses UK |
|
|
|
Copyright© Welcombe Village Website Group February
2005














