Welcombe Census 1861
| Dwelling | Surname | Forename | Relation to head | condition | Age M | Age F | Rank, Profession Occupation | Where born | ||||
| Upcott | Hedden | John R | Head | Married | 46(?) | Farmer of 200 Acres | Hartland | |||||
| Hedden | Susan | Wife | Married | 40 | Morwenstow | |||||||
| Hedden | William | Son | Unmarried | 19 | Farmers son | Welcombe | ||||||
| Hedden | Elizabeth | Daughter | Unmarried | 17 | Welcombe | |||||||
| Hedden | John R | Son | Unmarried | 15 | Scholar | Welcombe | ||||||
| Hedden | Thomas | Son | 13 | Scholar | Welcombe | |||||||
| Hedden | James | Son | 11 | Scholar | Welcombe | |||||||
| Hedden | Alfred | Son | 9 | Scholar | Welcombe | |||||||
| Hedden | Charles | Son | 5 | Scholar | Welcombe | |||||||
| Hedden | Mary | Daughter | 3 | Scholar | Welcombe | |||||||
| Hedden | Richard | Son | 6 months | Welcombe | ||||||||
| Linton Hills | Bartlett | Robert | Head | Widower | 64 | Fundholder | Kingsbridge | |||||
| Upcott | Witheridge | Thomas | Head | Married | 45 | Farmer of 36 Acres | Bradworthy | |||||
| Witheridge | Ann | Wife | Married | 45 | Bradworthy | |||||||
| Witheridge | James(?) | Son | 17 | Farmers son | Bradworthy | |||||||
| Witheridge | Sarah | Daughter | 12 | Farmers Daughter | Welcombe | |||||||
| Witheridge | Elizabeth | Daughter | 10 | Scholar | Welcombe | |||||||
| Witheridge | Margaret | Daughter | 8 | Scholar | Welcombe | |||||||
| Witheridge | Thomas | Son | 5 | Scholar | Welcombe | |||||||
| Witheridge | Emma | Daughter | 3 | Scholar | Welcombe | |||||||
| Witheridge | John | Son | 1 | Welcombe | ||||||||
| Upcott | Moore | Matthew | Head | Married | 38 | Farmer of 20 Acres | Sutcombe | |||||
| Moore | Miriam | Wife | Married | 39 | Welcombe | |||||||
| Moore | Elizabeth | Daughter | 11 | Scholar | Welcombe | |||||||
| Moore | Eliza | Daughter | 4 | Scholar | Welcombe | |||||||
| Moore | Emma | Daughter | 1 | Welcombe | ||||||||
| Upcott | Berryman | John | Head | Married | 50 | Farm Labourer | Hartland | |||||
| Berryman | Grace | Wife | Married | 44 | Welcombe | |||||||
| Berryman | Sarah A | Daughter | 12 | Scholar | Hartland | |||||||
| Metherell | Catherine | Servant | Widow | 73 | Servant | Hartland | ||||||
| Hollacombe | Jeffrey | John | Head | Married | 26 | Farm Labourer | Hartland | |||||
| Jeffrey | Mary | Wife | Married | 25 | Bratton Clovelly | |||||||
| Jeffrey | William | Son | 3 | Hartland | ||||||||
| Jeffrey | Clara G | Daughter | 1 | Welcombe | ||||||||
| Jeffrey | Mary | Mother | Widow | 60 | Ag Lab Widow | Hartland | ||||||
| Tredown | Colwill | Richard | Head | Married | 65 | Thatcher | Bradworthy | |||||
| Colwill | Elizabeth | Wife | Married | 63 | Putford | |||||||
| Colwill | Elizabeth B | Grandaughter | 14 | Welcombe | ||||||||
| Tredown | Yeo | William | Head | Married | 35 | Farmer of 100 Acres | Kilkhampton | |||||
| Yeo | Elizabeth | Wife | Married | 29 | Hartland | |||||||
| Yeo | William H A | Son | 4 months | Welcombe | ||||||||
| Chine | Elizabeth A | Niece | 5 | Scholar | Kelly | |||||||
| Jeffrey | Thomas | Servant | Unmarried | 18 | Farm Servant | Hartland | ||||||
| Cottle | Charles | Servant | Unmarried | 18 | Farm Servant | Bridgrule | ||||||
| Jeffrey | Ellen | Servant | Unmarried | 17 | House Servant | Hartland | ||||||
| Lower Down | Rouse | Richard | Head | Married | 38 | Farmer of 20 Acres | Hartland | |||||
| Rouse | Elizabeth | Wife | Married | 40 | Kilkhampton | |||||||
| Darracott | Evans | John | Head | Married | 40 | Blacksmith | Northam | |||||
| Evans | Jane | Wife | Married | 41 | Bradworthy | |||||||
| Evans | Sarah | Daughter | Unmarried | 18 | Dressmaker | Sutcombe | ||||||
| Evans | William | Son | 15 | Scholar | Sutcombe | |||||||
| Evans | John | Son | 12 | Scholar | Bradworthy | |||||||
| Evans | Thomas | Son | 9 | Scholar | Welcombe | |||||||
| Evans | Benjamin | Son | 5 | Scholar | Welcombe | |||||||
| Evans | Mary E | Daughter | 1 | Welcombe | ||||||||
| Beer | John | Boarder | Unmarried | 23 | Joiner | Hartland | ||||||
| Luxton | Mary J | Servant | 13 | House Servant | Welcombe | |||||||
| Page 2 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age M | Age F | Rank, Profession Occupation | Where born | ||||
| Darracott | Warmington | Grace | Head | Widow | 60 | Farmer of 30 Acres | Welcombe | |||||
| Warmington | Eliza A | Daughter | Unmarried | 20 | Dressmaker | Welcombe | ||||||
| Warmington | Elizabeth A | Grandaughter | 5 | Scholar | Welcombe | |||||||
| Everson | William | Servant | Widower | 52 | Carter | Bradworthy | ||||||
| Leddon | Hambly | Richard | Head | Married | 56 | Farmer of 60 Acres | Welcombe | |||||
| Hambly | Elizabeth | Wife | Married | 56 | Welcombe | |||||||
| Harris | John | Servant | Unmarried | 17 | Farm Servant | Beaworthy | ||||||
| Cornish | James | Servant | 14 | Farm Servant | Morwenstow | |||||||
| Jifford | Mary | Servant | 14 | House Servant | Hartland | |||||||
| Rowe | Ann | Niece | 9 | Scholar | Bradworthy | |||||||
| Leddon | Jewell | James | Head | Married | 29 | Carpenter | Alwington | |||||
| Jewell | Elizabeth | Wife | Married | 24 | Parkham | |||||||
| Davy | Lewis | Boarder | Unmarried | 20 | Carpenter | Wolfardisworthy | ||||||
| Witheford | Tracey | John | Head | Married | 25 | Farmer of 150 Acres | Marystow | |||||
| Tracey | Lavinia G | Wife | Married | 26 | Pancrasweek | |||||||
| Tracey | Alfred | Son | 3 | Bulkworthy | ||||||||
| Tracey | Ernest A | Son | 2 | Bulkworthy | ||||||||
| Allin | Elizabeth | Servant | Unmarried | 19 | House Servant | Sutcombe | ||||||
| Tucker | Henry | Servant | Unmarried | 23 | Farm Servant | Northam | ||||||
| Jennings | John | Servant | 16 | Carter | Bradworthy | |||||||
| Well | Hedden | William | Head | Widower | 67 | Retired Farmer | Hartland | |||||
| Hedden | William | Son | Unmarried | 45 | Hartland | |||||||
| Hedden | Richard | Son | Unmarried | 36 | Welcombe | |||||||
| Luxton | Ann | Servant | 14 | House Servant | Welcombe | |||||||
| Barrett | Richard | Boarder | Married | 41 | Land Holder | Kilkhampton | ||||||
| Barrett | Ann | Boarder | Married | 43 | Welcombe | |||||||
| Barrett | Frances | Boarder | 15 | Welcombe | ||||||||
| Barrett | Richard | Boarder | 12 | Welcombe | ||||||||
| Darracott | Fish | Elizabeth | Head | Widow | 55 | Independent | Burton Somerset | |||||
| Mead | Mugford | John | Head | Married | 33 | Farmer of 60 Acres | Morwenstow | |||||
| Mugford | Martha | Wife | Married | 27 | Hartland | |||||||
| Mugford | John | Son | 5 | Morwenstow | ||||||||
| Mugford | William | Son | 4 | Morwenstow | ||||||||
| Mugford | Thomas | Son | 2 | Morwenstow | ||||||||
| Howard | Ann | Boarder | Widow | 73 | Retired Farmers Wife | Welcombe | ||||||
| Charters Land | Cottle | Charles | Head | Married | 42 | Farm Labourer | Morwenstow | |||||
| Cottle | Ann | Wife | Married | 36 | Welcombe | |||||||
| Mugford | Edgar | Boarder | Married | 2 | Welcombe | |||||||
| Mead | Coffin | William | Head | Married | 47 | Farm Labourer | Hartland | |||||
| Coffin | Margaret | Wife | 42 | Dressmaker | Welcombe | |||||||
| Coffin | James | Son | 11 | Welcombe | ||||||||
| Coffin | Eliza | Daughter | 9 | Scholar | Welcombe | |||||||
| Coffin | John | Son | 7 | Scholar | Welcombe | |||||||
| Coffin | William | Son | 5 | Scholar | Welcombe | |||||||
| Coffin | Maria | Daughter | 2 | Welcombe | ||||||||
| Mead | Deloe | George | Head | Married | 48 | Farmer of 50 Acres | Pilton | |||||
| Deloe | Mary | Wife | Married | 45 | Hartland | |||||||
| Deloe | John H | Son | Unmarried | 24 | Farmers son | Pilton | ||||||
| Deloe | Thomas H | Son | 14 | Farmers son | Parkham | |||||||
| Deloe | William H | Son | 9 | Scholar | Alwington | |||||||
| Deloe | Mary R H | Daughter | 3 | Welcombe | ||||||||
| Moore | Mary J | Servant | 14 | House Servant | Welcombe | |||||||
| Lower Mead | Hambly | Philip | Head | Married | 49 | Farmer of 25 Acres | Welcombe | |||||
| Hambly | Margaret | Wife | Married | 47 | Welcombe | |||||||
| Hanbury | Elizabeth | Niece | 6 | Welcombe | ||||||||
| Tremur | John | Apprentice | Unmarried | 19 | Apprentice | Welcombe | ||||||
| Page 3 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age M | Age F | Rank, Profession Occupation | Where born | ||||
| Mead | Littlejohns | John | Head | Unmarried | 29 | Farmer of 120 Acres | Bradworthy | |||||
| Littlejohns | Emma | Sister | Unmarried | 27 | Farmers Daughter | Bradworthy | ||||||
| Littlejohns | Thomas | Brother | Unmarried | 20 | Farmers son | Hartland | ||||||
| Hamblyn | Eliza | Servant | Unmarried | 15 | House servant | Hartland | ||||||
| West Mead | Sanders | William | Head | Unmarried | 64 | Farmer of 50 Acres | Wolfardisworthy | |||||
| Joliffe | John | Servant | Married | 29 | Farm Servant | Thornbury | ||||||
| Joliffe | Ann | Servant | Married | 24 | House Servant | Morwenstow | ||||||
| Strawberry Water | Gay | Thomas | Head | Married | 61 | Farmer of 6 Acres | Welcombe | |||||
| Gay | Emma | Wife | Married | 53 | Welcombe | |||||||
| Gay | Jabez | Son | 13 | Scholar | Welcombe | |||||||
| Gay | Elizabeth | Daughter | 12 | Scholar | Welcombe | |||||||
| Lana Park | Sandwell | Richard | Head | Widower | 74 | Farm Labourer | Welcombe | |||||
| Lana Park | Harris | Thomas | Head | Married | 49 | Farmer of 10 Acres | Hartland | |||||
| Harris | Elizabeth | Wife | Married | 32 | Bradworthy | |||||||
| Lana Park | Harris | Thomas | Head | Widower | 79 | Retired Farmer | Bradworthy | |||||
| Harris | Sarah | Daughter | Unmarried | 25 | Bradworthy | |||||||
| Blue Fox Inn | Sandercock | Richard | Head | Married | 40 | Royal Marine Inn Keeper | Clawton | |||||
| Sandercock | Eliza | Wife | Married | 38 | Tailoress | Hartland | ||||||
| Sandercock | John | Son | 12 | Hartland | ||||||||
| Blue Fox Cottage | Luxton | Thomas | Head | Married | 40 | Farm Labourer | Welcombe | |||||
| Luxton | Margaret | Wife | Married | 44 | Bradworthy | |||||||
| Luxton | Selina | Daughter | 9 | Welcombe | ||||||||
| Luxton | Susan | Daughter | 6 | Welcombe | ||||||||
| Luxton | Margaret | Daughter | 4 | Welcombe | ||||||||
| Luxton | Emma | Daughter | 2 | Welcombe | ||||||||
| Luxton | Maria | Daughter | 2 | Welcombe | ||||||||
| Meanhill | Howard | Henry | Head | Married | 59 | Teacher in reading , writing and arithmetic | Hartland | |||||
| Linton | Tremeer | James | Head | Married | 72 | Farm Labourer | Bradworthy | |||||
| Tremeer | Ann | Wife | Married | 60 | Holsworthy | |||||||
| Gordon | Ann | Servant | Unmarried | 50 | House Servant | Launcells | ||||||
| Linton | Heysett | Honor | Head | Unmarried | 73 | Farmer of 6 Acres | Hartland | |||||
| Luxton | John | Nephew | Unmarried | 43 | Farm Labourer | Welcombe | ||||||
| King | Elizabeth | Niece | Unmarried | 50 | Farmers Daughter | Welcombe | ||||||
| King | Mary | Niece | Unmarried | 53 | Farmers daughter | Welcombe | ||||||
| Colwill | Richard | Nephew | Unmarried | 21 | Farm Labourer | Hartland | ||||||
| Colwill | Harriet | Niece | Unmarried | 23 | Welcombe | |||||||
| Colwill | Emma M | Niece | 2 | Welcombe | ||||||||
| Colwill | Sarah J | Niece | 1 | Welcombe | ||||||||
| Linton | Dayman | William | Head | Married | 50 | Farmer of 55 Acres | Hartland | |||||
| Dayman | Mary A | Wife | Married | 40 | Hartland | |||||||
| Dayman | John | Nephew | Unmarried | 18 | Carter | Hartland | ||||||
| Higher Linton | Burrow | Samuel | Head | Married | 39 | Farmer of 30 Acres | Hartland | |||||
| Burrow | Elizabeth | Wife | Married | 40 | Wolfardisworthy | |||||||
| Burrow | John | Son | 11 | Northam | ||||||||
| Burrow | Louis | Son | 9 | Northam | ||||||||
| Burrow | William | Son | 7 | Northam | ||||||||
| Burrow | Henry | Son | 5 | Parkham | ||||||||
| Burrow | Mary G | Daughter | 3 | Welcombe | ||||||||
| Burrow | Susan | Daughter | 10 months | Welcombe | ||||||||
| East Town | Turner | Thomas | Head | Married | 41 | Farmer of 58 Acres | Hartland | |||||
| Turner | Mary | Wife | Married | 37 | Sutcombe | |||||||
| Turner | Fanny | Daughter | 13 | Welcombe | ||||||||
| Turner | Titus | Son | 12 | Welcombe | ||||||||
| Turner | Mary | Daughter | 5 | Welcombe | ||||||||
| Turner | Emma | Daughter | 2 | Welcombe | ||||||||
| Ashton | Elizabeth | Servant | Unmarried | 50 | House Servant | Welcombe | ||||||
| Page 4 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age M | Age F | Rank, Profession Occupation | Where born | ||||
| Welcombe Barton | Colwill | Thomas | Head | Married | 40 | Farmer of 140 Acres | Hartland | |||||
| Colwill | Eliza | Wife | Married | 29 | Sutcombe | |||||||
| Colwill | Elizabeth | Daughter | 5 | Welcombe | ||||||||
| Colwill | Mary | Daughter | 4 | Welcombe | ||||||||
| Colwill | Ann | Daughter | 2 months | Welcombe | ||||||||
| Coffin | Richard | Servant | Unmarried | 70 | Farm Servant | Putford | ||||||
| Harris. | Richard | Servant | Unmarried | 17 | Farm Servant | Welcombe | ||||||
| Harris | Mary | Servant | Unmarried | 15 | House Servant | Welcombe | ||||||
| Linton Cottage | Howard | Henry | Head | Married | 44 | Grocer and Miller | Welcombe | |||||
| Howard | Elizabeth | Wife | Married | 49 | Clovelly | |||||||
| Howard | Thomas | Son | 13 | Scholar | Welcombe | |||||||
| Tredown | Burrow | John | Head | Married | 76 | Farm Labourer | Morwenstow | |||||
| Burrow | Grace | Wife | Married | 77 | Hartland | |||||||
| East Hennaford | Gifford | Thomas | Head | Widower | 45 | Farmer of 70 Acres | West Putford | |||||
| Gifford | John | Son | 12 | Farmer's son | Welcombe | |||||||
| Gay | Eleanor | Servant | Unmarried | 24 | House Servant | Welcombe | ||||||
| Linton Hills | Howard | William | Head | Married | 29 | Farmer of 166 acres | Hartland | |||||
| Howard | Jane | Wife | Married | 34 | Bradworthy | |||||||
| Howard | Robert | Son | 6 months | Welcombe | ||||||||
| Short | Samuel | Father in law | Widower | 73 | Retired farmer | Abbotsham | ||||||
| Westlake | John | Servant | Unmarried | 20 | Carter | Hartland | ||||||
| Short | Thomas | Servant | 12 | Cow boy | Hartland | |||||||
| Burrow | Ann | Servant | 12 | Dairy Maid | Littleham | |||||||
| ?Rose? Cottage | Tremeer | John | Head | Married | 64 | Farm Labourer | Morwenstow | |||||
| Tremeer | Elizabeth | Wife | Married | 49 | Morwenstow | |||||||
| Tremeer | Grace | Daughter | Unmarried | 22 | Welcombe | |||||||
| Tremeer | Thomas | Son | 16 | Welcombe | ||||||||
| Tremeer | James | Son | 12 | Welcombe | ||||||||
| Tremeer | Alexander | Son | 10 | Welcombe | ||||||||
| Tremeer | Samuel | Son | 6 | Welcombe | ||||||||
| Mead | Yeo | Philip | Head | Married | 62 | Retired Farmer | Morwenstow | |||||
| Yeo | Mary | Wife | Married | 61 | Wife | Holsworthy | ||||||
| Yeo | Alice | Daughter | Unmarried | 19 | Assistant daughter | Welcombe | ||||||
| Kings Cross Cottage | Trick | Thomas | Head | Married | 29 | Farm Labourer | Hartland | |||||
| Trick | Mary A | Wife | Married | 29 | Welcombe | |||||||
| Trick | William | Son | 1 | Welcombe | ||||||||
| Church House | Jewell | James | Head | Married | 62 | Mason | Welcombe | |||||
| Jewell | Ann | Wife | Married | 63 | Welcombe | |||||||
| West Hennaford | Pengilly | Thomas | Head | Married | 21 | Farm Labourer | Putford | |||||
| Pengilly | Mary A | Wife | Married | 19 | Welcombe | |||||||
This site is sponsored by:-
|
||
|
||
![]() Golden Park |
||
|
||
![]() |
Collaberie Farm |
![]() Pottery Courses UK |
|
|
|
Copyright© Welcombe Village Website Group February
2005














