Welcombe Census 1871
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | Deaf, blind | ||||
| M | F | imbecile or lunatic | ||||||||||
| Upcott | Hedden | John R | Head | Married | 58 | Farmer of 200 acres | Hartland | |||||
| Hedden | Susan | Wife | Married | 49 | Farmers wife | Morwenstow | ||||||
| Hedden | William | Son | Unmarried | 29 | Farmers son | Welcombe | ||||||
| Hedden | Elizabeth A | Daughter | Unmarried | 27 | Farmers daughter | Welcombe | ||||||
| Hedden | Thomas | Son | Unmarried | 23 | Farmers son | Welcombe | ||||||
| Hedden | James | Son | Unmarried | 20 | Farmers son | Welcombe | ||||||
| Hedden | Alfred | Son | Unmarried | 18 | Farmers son | Welcombe | ||||||
| Hedden | Charles | Son | 15 | Scholar | Welcombe | |||||||
| Hedden | Mary | Daughter | 12 | Scholar | Welcombe | |||||||
| Hedden | Richard | Son | 10 | Scholar | Welcombe | |||||||
| Upcott | Witheridge | Thomas | Head | Married | 55 | Farmer of 56 acres | Bradworthy | |||||
| Witheridge | Ann | Wife | Married | 55 | Farmers wife | Bradworthy | ||||||
| Witheridge | Emma | Daughter | 13 | Scholar | Welcombe | |||||||
| Witheridge | John | Son | 11 | Scholar | Welcombe | |||||||
| Witheridge | Clara | Grand-daughter | 2 | Welcombe | ||||||||
| Upcott | Moore | Matthew | Head | Married | 47 | Farmer of 23 acres | Welcombe | |||||
| Moore | Mariam | Wife | Married | 47 | Farmers wife | Sutcombe | ||||||
| Moore | Emma | Daughter | 11 | Scholar | Welcombe | |||||||
| Moore | Ann | Daughter | 9 | Welcombe | ||||||||
| Moore | James | Son | 5 | Scholar | Welcombe | |||||||
| Moore | Frederick | Son | 2 | Welcombe | ||||||||
| Upcott | Moore | James | Head | Married | 49 | Mason | Bradworthy | |||||
| Moore | Elizabeth | Wife | Married | 43 | Herbalist | Barnstaple | ||||||
| Moore | Selina | Daughter | Unmarried | 20 | Servant (out of place) | Welcombe | ||||||
| Moore | James | Son | 14 | Mason | Benton | |||||||
| Moore | John | Son | 11 | Scholar | Morwenstow | |||||||
| Moore | Harriet | Daughter | 7 | Scholar | Morwenstow | |||||||
| Moore | Jemima | Daughter | 3 | Morwenstow | ||||||||
| Hambly | William | Boarder | Widower | 84 | Retired Labourer | Morwenstow | ||||||
| Meanhill | Pethick | William | Head | Married | 71 | Thatcher (receiving pay) | Launcells | |||||
| Pethick | Mary | Wife | Married | 81 | - do | Sutcombe | ||||||
| Page 2 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | Deaf, blind | ||||
| M | F | imbecile or lunatic | ||||||||||
| Linton Hill | Howard | William | Head | Married | 41 | Farmer of 120 acres (employing 2 labourers) | Hartland | |||||
| Howard | Jane | Wife | Married | 45 | Farmers wife | Bradworthy | ||||||
| Howard | Robert | Son | 10 | Farmers son | Welcombe | |||||||
| Howard | Lewis | Son | 8 | Farmers son | Welcombe | |||||||
| Howard | Emma J | Daughter | 5 | Farmers daughter | Welcombe | |||||||
| Coffin | James | Servant | Unmarried | 21 | Farm servant indoor | Welcombe | ||||||
| Westlake | Mary | Servant | Unmarried | 17 | General Servant (domestic) | Hartland | ||||||
| Short | Samuel | Boarder | Widower | 84 | Formerly Servant | Alwington | ||||||
| Jeffrey | William | Visitor | Unmarried | 17 | Keepers son | Hartland | ||||||
| Bartlett | Robert | Boarder | Widower | 70 | Fund Holder | Kingsbridge | ||||||
| Hollacombe | Shute | Titus | Head | Married | 28 | Farm labourer | Hartland | |||||
| Shute | Sarah | Wife | Married | 28 | Labourers wife | Launcells | ||||||
| Shute | William H | Son | 6 months | Welcombe | ||||||||
| Hennaford | Spry | Richard | Head | Married | 47 | Agricultural Labourer | Whitestone Cornwall | |||||
| Spry | Maria | Wife | Married | 44 | Labourers wife | Hollacombe Welcombe | ||||||
| Spry | John S | Son | Unmarried | 20 | Scholar | North Pethwin Devon | ||||||
| Spry | Lydia | Daughter | 12 | Scholar | Bridgerule | |||||||
| Spry | Harry | Son | 9 | Scholar | Launcells | |||||||
| Spry | Ellen | Daughter | 7 | Scholar | Stratton | |||||||
| Spry | Lucy | Daughter | 5 | Morwenstow | ||||||||
| Spry | Joshua | Son | 2 | Morwenstow | ||||||||
| Sanders | Mary | Mother in Law | Widow | 71 | Holsworthy | |||||||
| Hennaford | Hedden | Thomas | Head | Married | 49 | Farmer of 90 acres | Welcombe | |||||
| Hedden | Fanny | Wife | Married | 48 | Farmers wife | Morwenstow | ||||||
| Hedden | John | Son | Unmarried | 19 | Farmers son | Welcombe | ||||||
| Hedden | William | Son | Unmarried | 18 | Farmers son | Welcombe | ||||||
| Hedden | Mary | Daughter | 13 | Scholar | Bradford Devon | |||||||
| Hedden | Elizabeth | Daughter | 12 | Scholar | Bradford Devon | |||||||
| Hedden | Ann | Daughter | 9 | Scholar | Bradford Devon | |||||||
| Tredown | Colwill | Richard | Head | Widower | 76 | Formerly Labourer | Bradworthy | |||||
| Colwill | Elizabeth | Grand-daughter | Unmarried | 23 | Housekeeper | Welcombe | ||||||
| Colwill | Mary G | great grand-daughter | 5 | Scholar | Welcombe | |||||||
| Colwill | Elizabeth A | great grand-daughter | 2 | Welcombe | ||||||||
| Page 3 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | Deaf, blind | ||||
| M | F | imbecile or lunatic | ||||||||||
| Tredown | Pengelly | Thomas | Head | Married | 29 | Road Labourer | Hartland | |||||
| Pengelly | Mary J | Wife | Married | 29 | Road labourer's wife | Welcombe | ||||||
| Pengelly | Richard J | Son | 9 | Scholar | Welcombe | |||||||
| Pengelly | Elizabeth G | Daughter | 7 | Scholar | Welcombe | |||||||
| Pengelly | Catherine | Daughter | 5 | Scholar | Welcombe | |||||||
| Pengelly | Thomas | Son | 3 | Welcombe | ||||||||
| Pengelly | Emily | Daughter | 7 months | Welcombe | ||||||||
| Tredown | Yeo | William A | Head | Married | 45 | Farmer of 125 acres employing 2 labourers & 2 boys | Kilkhampton | |||||
| Yeo | Elizabeth | Wife | Married | 38 | Farmers wife | Hartland | ||||||
| Yeo | William H A | Son | 10 | Scholar | Welcombe | |||||||
| Yeo | Elizabeth A | Daughter | 8 | Scholar | Welcombe | |||||||
| Yeo | Emily | Daughter | 6 | Scholar | Welcombe | |||||||
| Yeo | John W | Son | 5 | Scholar | Welcombe | |||||||
| Yeo | Thomas | Son | 2 | Welcombe | ||||||||
| Shuler | Joshua | Nephew | 15 | North Hill Corwall | ||||||||
| Cottle | John | Visitor Servant | Unmarried | 23 | Farm servant indoor | Morwenstow | ||||||
| Tremere | James | Servant | Unmarried | 22 | Farm servant indoor | Welcombe | ||||||
| Jeffrey | Richard | Servant | 16 | Farm servant indoor | Hartland | |||||||
| Piper | Jane | Servant | Unmarried | 17 | General Servant (domestic) | Kilkhampton | ||||||
| Tredown | Oke | Richard | Head | Married | 37 | Agricultural Labourer | Hartland | |||||
| Oke | Norah | Wife | Married | 33 | Agricultural Labourer's wife | Hartland | ||||||
| Oke | John | Son | 7 | Hartland | ||||||||
| Oke | Walter | Son | 5 | Hartland | ||||||||
| Oke | Mary | Daughter | 3 | Hartland | ||||||||
| Oke | Elizabeth | Daughter | 1 | Hartland | ||||||||
| Darracott | Hambly | John | Head | Married | 26 | Farmer of 90 acres employing 1 | Morwenstow | |||||
| Hambly | Fanny | Wife | Married | 19 | Farmers wife | Hartland | ||||||
| Hambly | Annie M | Daughter | 7 months | Welcombe | ||||||||
| Saundercock | John | Servant | Unmarried | 20 | Farm servant indoor | Plymouth | ||||||
| Lower Tredown | UNINHABITED | |||||||||||
| Wesleyan Chapel | ||||||||||||
| Page 4 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | Deaf, blind | ||||
| M | F | imbecile or lunatic | ||||||||||
| Darracott | Wakely | Caleb | Head | Married | 38 | Blacksmith | Parkham | |||||
| Wakely | Elizabeth | Wife | Married | 38 | Blacksmith's wife | Sutcombe | ||||||
| Wakely | John H | Son | 13 | Blacksmith | Sutcombe | |||||||
| Wakely | Sarah J | Daughter | 11 | Scholar | Sutcombe | |||||||
| Wakely | James | Son | 6 | Scholar | Morwenstow | |||||||
| Wakely | Samuel | Son | 4 | Scholar | Welcombe | |||||||
| Wakely | Caleb | Son | 2 | Welcombe | ||||||||
| Darracott | Fish | Elizabeth | Head | Widow | 54 | School Mistress | Somerset | |||||
| Fish | Philip | Son | Unmarried | 30 | Agricultural Labourer | Welcombe | ||||||
| Kings Cross | Trick | Thomas | Head | Married | 39 | Agricultural Labourer | Hartland | |||||
| Trick | Mary | Wife | Married | 38 | Agricultural Labourer's wife | Welcombe | ||||||
| Trick | Thomas | Son | 9 | Scholar | Welcombe | |||||||
| Trick | Emily J | Daughter | 6 | Scholar | Welcombe | |||||||
| Trick | Anna M | Daughter | 2 | Welcombe | ||||||||
| Well | Hedden | William | Head | Widower | 77 | Landowner & farmer of 80 acres | Hartland | |||||
| Hedden | William | Son | Unmarried | 56 | Farmers son | Hartland | ||||||
| Hedden | Richard | Son | Unmarried | 47 | Farmers son | Welcombe | ||||||
| Westlick | William | Servant | Unmarried | 25 | Farm servant indoor | Hartland | ||||||
| Tremere | Alexander | Servant | Unmarried | 18 | Farm servant indoor | Welcombe | ||||||
| Grills | Ann | Servant | Unmarried | 15 | General Servant (domestic) | Hartland | ||||||
| Hewer | Martha | Boarder | Widow | 47 | Cosely Stafford | |||||||
| Witheford | Cornish | Samuel | Head | Married | 38 | Carpenter | Morwenstow | |||||
| Cornish | Elizabeth | Wife | Married | 32 | Carpenter's wife | Morwenstow | ||||||
| Cornish | John | Son | 7 | Scholar | Welcombe | |||||||
| Cornish | Lillie | Daughter | 5 | Scholar | Welcombe | |||||||
| Cornish | Annie M | Daughter | 4 | Scholar | Welcombe | |||||||
| Cornish | Emily | Daughter | 3 | Welcombe | ||||||||
| Cornish | Frederick | Son | 11 months | Welcombe | ||||||||
| illegible | Lewis | Apprentice | Unmarried | 19 | Carpenter's Apprentice | Northam | ||||||
| Leddon | Hambly | Richard | Head | Married | 66 | Farmer of 66 acres employing 1 man | Welcombe | |||||
| Hambly | Elizabeth | Wife | Married | 67 | Farmers wife | Welcombe | ||||||
| Oke | William | Visitor | Unmarried | 56 | Retired builder | Welcombe | ||||||
| Rowe | Ann | Servant | Unmarried | 19 | General Servant (domestic) | Bradworthy | ||||||
| Daveys | John H | Servant | Unmarried | 22 | Farm servant indoor | Hartland | ||||||
| Page 5 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | Deaf, blind | ||||
| M | F | imbecile or lunatic | ||||||||||
| Leddon | Short | Ann | Head | Widow | 72 | Receiving P. pay | Hartland | |||||
| Martin | Elizabeth | Daughter | Married | 28 | Work woman | Hartland | ||||||
| Martin | John | Grandson | 9 | Scholar | Hartland | |||||||
| Martin | Eliza A | Grand-daughter | 1 | Hartland | ||||||||
| Charter House | Cottle | Charles | Head | Married | 53 | Agricultural labourer | Morwenstow | |||||
| Cottle | Ann | Wife | Married | 47 | Work woman | Welcombe | ||||||
| Mugford | Edgar | Boarder | 12 | Scholar | Welcombe | |||||||
| Hambly | Emma J | Visitor | 11 | Kilkhampton | ||||||||
| Welcombe Mansion | Walker | William | Head | Married | Landowner | Kensington Middx. | ||||||
| Walker | Elizabeth | Wife | Married | Landowner's wife | Reading Berks. | |||||||
| Walker | Clara | Daughter | Unmarried | 19 | Landowners daughter | illegible Middx. | ||||||
| Judd | Emma | Servant | Unmarried | 24 | Servant (cook) | Morwenstow | ||||||
| Colwell | Jane | Servant | Unmarried | 21 | Servant (housemaid) | Hartland | ||||||
| East Mead | Mugford | John | Head | Married | 45 | Farmer of 50 acres | Morwenstow | |||||
| Mugford | Martha | Wife | Married | 37 | Farmers wife | Hartland | ||||||
| Mugford | John | Son | 15 | Scholar | Morwenstow | |||||||
| Mugford | William | Son | 13 | Scholar | Morwenstow | |||||||
| Mugford | Thomas | Son | 12 | Scholar | Morwenstow | |||||||
| Mugford | Charles | Son | 8 | Scholar | Welcombe | |||||||
| Mugford | Joseph R | Son | 5 | Scholar | Welcombe | |||||||
| Mugford | Emma | Daughter | 2 | Welcombe | ||||||||
| Howard | Ann | Mother in Law | Widow | 82 | Formerly Miller's wife | Welcombe | ||||||
| Mead | Stevens | Henry | Head | Married | 52 | Bailiff over 160 acres. 5 labourers & 1 boy | Grazeley Berks | |||||
| Stevens | Sophia | Wife | Married | 42 | Bailif's wife | Shinfield Berks | ||||||
| Stevens | Mary J | Daughter | 13 | Bailifs daughter | Woolwich Herts | |||||||
| Stevens | Susan E | Daughter | 10 | Scholar | Edmonton Middx | Deaf & Dumb | ||||||
| Stevens | Henry W | Son | 8 | Scholar | Edmonton Middx | |||||||
| Stevens | Henrietta | Daughter | 4 | Scholar | Edmonton Middx | |||||||
| Mead | Oke | Thomas | Head | Married | 29 | Farmer of 60 acres employing 1 man | Hartland | |||||
| Oke | Elizabeth | Wife | Married | 28 | Farmers wife | Hartland | ||||||
| Oke | William | Son | 1 | Hartland | ||||||||
| Oke | Bessie | Daughter | 6 months | Welcombe | ||||||||
| Luxton | Susan | Servant | Unmarried | 17 | General Servant (domestic) | Welcombe | ||||||
| Littlejohns | Ebenezer | Servant | Unmarried | 17 | Farm servant indoor | Hartland | ||||||
| Page 6 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | Deaf, blind | ||||
| M | F | imbecile or lunatic | ||||||||||
| Mead | Hambly | Philip | Head | Married | 59 | Farmer & Landowner 50 acres | Welcombe | |||||
| Hambly | Margaret | Wife | Married | 54 | Farmers wife | Welcombe | ||||||
| Stanbury | Elizabeth | Niece | 16 | Housework | Westley Devon | |||||||
| Chope | James | Boarder | 15 | Farm work | Northam | |||||||
| West Mead | Colwill | Richard | Head | Married | 30 | Groom - domestic servant | Hartland | |||||
| Colwill | Harriet | Wife | Married | 33 | Groom's wife | Welcombe | ||||||
| Colwill | Emma M | Daughter | 12 | Scholar | Welcombe | |||||||
| Colwill | Sarah J | Daughter | 11 | Scholar | Welcombe | |||||||
| Colwill | William H | Son | 9 | Scholar | Welcombe | |||||||
| Colwill | John | Son | 8 | Scholar | Welcombe | |||||||
| Colwill | Harriet | Daughter | 7 | Scholar | Welcombe | |||||||
| Colwill | Laura | Daughter | 5 | Scholar | Welcombe | |||||||
| Colwill | Richard | Son | 3 | Scholar | Welcombe | |||||||
| Colwill | Ada | Daughter | 1 | Welcombe | ||||||||
| King | Mary | Boarder | Unmarried | 68 | Washerwoman | Welcombe | Lunatic | |||||
| West Mill | UNINHABITED | |||||||||||
| Welcombe Park | Luxton | Thomas | Head | Married | 52 | Agricultural Labourer | Welcombe | |||||
| Luxton | Margaret | Wife | Married | 55 | Agricultural Labourer's wife | Bradworthy | ||||||
| Luxton | Ann | Daughter | Unmarried | 24 | Farm Servant (Domestic) | Welcombe | ||||||
| Luxton | Emma | Daughter | 12 | Scholar | Welcombe | |||||||
| Luxton | Maria | Daughter | 12 | Scholar | Welcombe | |||||||
| Heard | Emma J | Grand-daughter | 2 | Kilkhampton | ||||||||
| Luxton | Amelia | Grand-daughter | 1 | Welcombe | ||||||||
| Luxton | Charles | Grandson | 1 | Welcombe | ||||||||
| Strawberry Water | Gay | Thomas | Head | Married | 70 | Farmer of 4 acres | Welcombe | |||||
| Gay | Emma | Wife | Married | 63 | Farmer's wife | Welcombe | ||||||
| Gay | Eleanor | Daughter | Unmarried | 34 | Farmer's daughter | Welcombe | ||||||
| Welcombe Barton | Ward | John | Head | Married | 47 | Farmer of 150 acres, 1 labourer | Milton Damerell | |||||
| Ward | Charlotte | Wife | Married | 44 | Farmers wife | West Putford | ||||||
| Ward | Mary A | Daughter | Unmarried | 19 | Farmer's daughter | Little Torrington | ||||||
| Ward | Betsy J | Daughter | Unmarried | 17 | Farmer's daughter | Little Torrington | ||||||
| Ward | William | Son | 14 | Farmer's son | Shebbear | |||||||
| Ward | John | Son | 12 | Scholar | Shebbear | |||||||
| Ward | Silas | Son | 6 | Scholar | Shebbear | |||||||
| Ward | Frederick J | Son | 3 | Scholar | Welcombe | |||||||
| Ward | Emmaline | Daughter | 1 | Welcombe | ||||||||
| Page 7 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | Deaf, blind | ||||
| M | F | imbecile or lunatic | ||||||||||
| Linton | Burrows | Samuel | Head | Married | 49 | Farmer of 90 acres | Hartland | |||||
| Burrows | Elizabeth | Wife | Married | 50 | Farmer's wife | Wolfardisworthy | ||||||
| Burrows | John | Son | Unmarried | 22 | Farmer's son | Landcross | ||||||
| Burrows | William | Son | Unmarried | 18 | Farmer's son | Parkham | ||||||
| Burrows | Mary G | Daughter | 12 | Farmer's daughter | Welcombe | |||||||
| Burrows | Susan | Daughter | 10 | Scholar | Welcombe | |||||||
| Burrows | Samuel | Son | 7 | Scholar | Welcombe | |||||||
| Burrows | Thomas H | Grandson | 5 | Scholar | Welcombe | |||||||
| Linton | Jollow | John | Head | Married | 39 | Farmer of 45 acres | Thornbury Devon | |||||
| Jollow | Ann | Wife | Married | 34 | Farmer's wife | Morwenstow | ||||||
| Linton | one unoccuppied dwelling | |||||||||||
| Linton | Howard | Catherine | Head | Married | 26 | Dressmaker | Hartland | |||||
| Howard | Jesse W | Son | 5 | Scholar | Hartland | |||||||
| Howard | Eva | Daughter | 2 | Bradworthy | ||||||||
| Linton | Howard | Henry | Head | Married | 55 | Miller employing two boys | Welcombe | |||||
| Howard | Elizabeth | Wife | Married | 59 | Miller's wife | Hartland | ||||||
| Church Cottage | Jewell | James | Head | Married | 75 | Formerly Mason | Parkham | |||||
| Jewell | Ann | Wife | Married | 74 | Formerly Mason's wife | Welcombe | ||||||
| Lana Park | Clarkworthy | Joseph | Head | Widower | 61 | Agricultural Labourer | Hartland | |||||
| Tremere | Elizabeth | Housekeeper | Widow | 55 | Morwenstow | |||||||
| Tremere | Grace | Boarder | Unmarried | 33 | Welcombe | |||||||
| Tremere | Thomas | Boarder | Unmarried | 25 | Employed by Miller | Welcombe | ||||||
| Tremere | Samuel | Boarder | 15 | Employed by Miller | Welcombe | |||||||
| Lana Park | Harris | Thomas | Head | Married | 58 | Agricultural Labourer | Hartland | |||||
| Harris | Elizabeth | Wife | Married | 60 | Agricultural Labourer's wife | Bradworthy | ||||||
| Harris | Richard | Son | Unmarried | 28 | Agricultural Labourer | Welcombe | ||||||
| Clarke | Thomas | Son in Law | Married | 23 | Shoemaker | Morwenstow | ||||||
| Clarke | Mary A | Daughter | Married | 25 | Shoemaker's wife | Welcombe | ||||||
| Clarke | Richard | Grandson | 6 months | Welcombe | ||||||||
| Cheerworth | Elizabeth A | Grandaughter visitor | 11 | Scholar | Launcells | |||||||
| Church | ||||||||||||
| Mead | Coffin | William | Head | Married | 54 | Agricultural Labourer | Hartland | |||||
| Coffin | Margaret | Wife | Married | 52 | Agricultural Labourer's wife | Welcombe | Deaf | |||||
| Coffin | John | Son | Unmarried | 17 | Agricultural Labourer | Welcombe | ||||||
| Coffin | William | Son | 15 | Scholar | Welcombe | |||||||
| Coffin | Thomas | Son | 8 | Scholar | Welcombe | |||||||
| Welcombe Hotel | Pennington | Thomas | Head | Married | 25 | Gardener - domestic servant | Hartland | |||||
| Pennington | Jane | Wife | Married | 23 | Gardener's wife | Whitestone Cornwall | ||||||
| East Town | Unoccupied | |||||||||||
This site is sponsored by:-
|
||
|
||
![]() Golden Park |
||
|
||
![]() |
Collaberie Farm |
![]() Pottery Courses UK |
|
|
|
Copyright© Welcombe Village Website Group February
2005














