Welcombe Census 1881
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | ||||
| Underhill | Howard | William | Head | Married | 48 | Farmer of 150 acres | Hartland | ||||
| Howard | Jane | Wife | Married | 55 | Bradworthy | ||||||
| Howard | Robert H | Son | Unmarried | 20 | Farmers son | Welcombe | |||||
| Howard | Louis W | Son | 16 | Farmers son | Welcombe | ||||||
| Howard | Emma J | Daughter | 15 | Farmers daughter | Welcombe | ||||||
| Jeffrey | John | Servant | Unmarried | 19 | Hartland | ||||||
| Vinson | Sarah | Servant | Unmarried | 16 | Morwenstow | ||||||
| Underhill | Jackson | Elizabeth | Head | Widow | 80 | Annuitant | Newton Abbott | ||||
| Higher Tredown | Hedden | Thomas | Head | Married | 59 | Farmer of 230 Acres | Welcombe | ||||
| Hedden | Fanny | Wife | Married | 58 | Morwenstow | ||||||
| Hedden | William | Son | Unmarried | 28 | Farmers son | Welcombe | |||||
| Hedden | Mary | Daughter | Unmarried | 23 | Farmers daughter | Bradford (Devon) | |||||
| Hedden | Ann | Daughter | Unmarried | 19 | Farmers daughter | Bradford (Devon) | |||||
| Hedden | Thomas | Grandson | 4 | Welcombe | |||||||
| Tremere | Samuel | Servant | Unmarried | 25 | Farm servant | Welcombe | |||||
| Baglow | John | Servant | Unmarried | 19 | Farm servant | Hartland | |||||
| Higher Tredown | Cornish | Samuel | Head | Married | 46 | Carpenter | Morwenstow | ||||
| Cornish | Elizabeth | Wife | Married | 37 | Morwenstow | ||||||
| Cornish | John | Son | Unmarried | 17 | Carpenter | Welcombe | |||||
| Cornish | Frederick J | Son | 10 | Scholar | Welcombe | ||||||
| Cornish | Mary E | Daughter | 9 | Scholar | Welcombe | ||||||
| Cornish | Ada | Daughter | 6 | Welcombe | |||||||
| Cornish | Lena | Daughter | 5 | Welcombe | |||||||
| Cornish | William F | Son | 2 | Welcombe | |||||||
| Lower Tredown | Branton | William | Head | Married | 31 | Agricultural Labourer | Hartland | ||||
| Branton | Emma | Wife | Married | 36 | Morwenstow | ||||||
| Branton | Mary E | Daughter | 8 | Scholar | |||||||
| Branton | Susanna | Daughter | 6 | Scholar | Welcombe | ||||||
| Darracott | Hambly | John | Head | Married | 39 | Farmer of 100 Acres | Morwenstow | ||||
| Hambly | Fanny | Wife | Married | 30 | Hartland | ||||||
| Hambly | William O | Son | 9 | Scholar | Welcombe | ||||||
| Hambly | Daniel H W | Son | 7 | Scholar | Welcombe | ||||||
| Hambly | Kate F | Daughter | 6 | Welcombe | |||||||
| Hambly | Laura M | Daughter | 5 | Welcombe | |||||||
| Hambly | James F | Son | 2 | Welcombe | |||||||
| Hambly | Susanna W | Daughter | 10 mth | Welcombe | |||||||
| Page 2 | |||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | ||||
| Darracott Cottage | Wakely | Caleb | Head | Widow | 47 | Blacksmith | Parkham | ||||
| Wakely | Sarah J | Daughter | Unmarried | 21 | Housekeeper | Sutcombe | |||||
| Wakely | James | Son | Unmarried | 16 | Blacksmith | Morwenstow | |||||
| Wakely | Samuel | Son | Unmarried | 14 | Invalid | Welcombe | |||||
| Wakely | Caleb | Son | 12 | Blacksmith | Welcombe | ||||||
| Howard | Sarah | Head | Widow | 77 | Annuitant | Welcombe | |||||
| Leddon | Oke | Samuel | Head | Married | 27 | Farmer of 80 Acres | Hartland | ||||
| Oke | Betsy | Wife | Married | 27 | Little Torrington | ||||||
| Oke | William J | Son | 3 | Welcombe | |||||||
| Oke | Mary | Daughter | 1 | Hartland | |||||||
| Trick | Ann M | Servant | Unmarried | 12 | Domestic servant | Welcombe | |||||
| Tape | Thomas | Servant | Unmarried | 21 | Farm servant | Stratton | |||||
| Leddon | Hambly | Richard | Head | Married | 76 | Farmer of 9 Acres | Welcombe | ||||
| Hambly | Elizabeth | Wife | Married | 77 | Welcombe | ||||||
| Oke | William | Brother in Law | Unmarried | 67 | Retired builder | Welcombe | |||||
| Oke | Mary | Servant | Unmarried | 14 | General Servant Domestic | Hartland | |||||
| Leddon Cottage | UNINHABITED | ||||||||||
| Welcombe House | Walker | William | Head | Married | 62 | Retired Wine merchant | Kensington | ||||
| Walker | Elizabeth | Wife | Married | 52 | Reading | ||||||
| Walker | William | Son | Unmarried | 33 | None | St Lukes | |||||
| Walker | Maria L | Daughter | Unmarried | 32 | St Lukes | ||||||
| Andrew | Mary | Servant | Unmarried | 22 | Cook domestic | East Putford | |||||
| Jeffrey | Mary A | Servant | Unmarried | 19 | Housemaid | Hartland | |||||
| Heyes | Frances | Servant | Unmarried | 17 | Housemaid | Woolwich | |||||
| Berry Park | Nethercott | William | Head | Married | 32 | Coachman | Bideford | ||||
| Nethercott | Lydia | Wife | Married | 34 | Dressmaker | Abbotsham | |||||
| Nethercott | Mary E | Daughter | 3 | Welcombe | |||||||
| Nethercott | Edith M | Daughter | 1 | Welcombe | |||||||
| West Mill | Howard | Henry | Head | Widow | 65 | Cornmiller | Welcombe | ||||
| Howard | Jesse W | Grandson | Unmarried | 15 | Millers Assistant | Hartland | |||||
| Short | Thomas | Servant | Unmarried | 14 | General servant | Morwenstow | |||||
| West Mead | UNINHABITED | ||||||||||
| Higher East Mead | Mugford | John | Head | Married | 56 | Farmer of 120 Scres | Morwenstow | ||||
| Mugford | Martha | Wife | Married | 47 | Hartland | ||||||
| Mugford | William | Son | Unmarried | 23 | Farmers son | Morwenstow | |||||
| Mugford | Charles | Son | Unmarried | 18 | Farmers son | Welcombe | |||||
| Mugford | Joseph R | Son | 15 | Farmers son | Welcombe | ||||||
| Mugford | Emma | Daughter | 12 | Scholar | Welcombe | ||||||
| Mugford | Martha | Daughter | 9 | Scholar | Welcombe | ||||||
| Page 3 | |||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | ||||
| Mugford | Marie S | Daughter | 5 | Scholar | Welcombe | ||||||
| Howard | Ann | Mother in Law | Widow | 92 | Annuitant | Welcombe | |||||
| East Mead | Gilbert | William L | Head | Married | 33 | Farm Bailiff | Pancrasweek | ||||
| Gilbert | Jane S | Wife | Married | 32 | North Petherwin | ||||||
| Gilbert | William | Son | 10 | Scholar | Pancrasweek | ||||||
| Gilbert | Mary L | Daughter | 6 | Scholar | Welcombe | ||||||
| Gilbert | Nathaniel | Son | 2 | Welcombe | |||||||
| East Mead | Pollard | Wakeman | Head | Married | 52 | Gardener Domestic | Morwenstow | ||||
| Pollard | Elizabeth | Wife | Married | 51 | Morwenstow | ||||||
| Pollard | Emma | Daughter | Unmarried | 23 | General Servant Domestic | Morwenstow | |||||
| Pollard | James | Son | Unmarried | 18 | Farm Servant | Morwenstow | |||||
| Pollard | Margaret | Daughter | Unmarried | 13 | Scholar | Morwenstow | |||||
| Pollard | Bessie | Grandaughter | 6 mth | Welcombe | |||||||
| East Mead Cottage | Cook | James | Head | Married | 25 | Agricultural Labourer | Hartland | ||||
| East Mead | Hambly | Philip | Head | Married | 69 | Farmer | Welcombe | ||||
| Stanbury | Elizabeth | Servant | Unmarried | 26 | Housekeeper | Westleigh | |||||
| East Mead | Oke | Thomas | Head | Married | 39 | Farmer of 66 acres | Hartland | ||||
| Oke | Elizabeth | Wife | Married | 38 | Hartland | ||||||
| Oke | William T | Son | 11 | Scholar | Hartland | ||||||
| Oke | Bessie J | Daughter | 10 | Scholar | Welcombe | ||||||
| Oke | Charles H | Son | 8 | Scholar | Welcombe | ||||||
| Oke | Rosa S | Daughter | 7 | Scholar | Welcombe | ||||||
| Oke | Lewes E | Son | 4 | Welcombe | |||||||
| Welcombe Park | Luxton | Thomas | Head | Widow | 60 | Agricultural Labourer | Welcombe | ||||
| Luxton | Maria L | Daughter | Unmarried | 22 | Housekeeper | Welcombe | |||||
| Luxton | Margaret | Daughter | Unmarried | 23 | Domestic servant | Welcombe | |||||
| Luxton | Charles | Grandson | 11 | Scholar | Welcombe | ||||||
| Luxton | William | Grandson | 1 | Welcombe | |||||||
| Witheford Cottage | Tremere | John | Head | Married | 48 | Agricultural Labourer | Welcombe | ||||
| Tremere | Mary A | Wife | Married | 46 | Clovelly | ||||||
| Tremere | John | Son | 11 | Scholar | Hartland | ||||||
| Tremere | William | Son | 9 | Scholar | Hartland | ||||||
| Witheford Cottage | Tremere | James | Head | Married | 32 | Agricultural Labourer | Welcombe | ||||
| Tremere | Mary | Wife | Married | 50 | Hartland | ||||||
| Tremere | William | Nephew | 9 | Scholar | Welcombe | ||||||
| Well | Hedden | Richard | Head | Married | 57 | Farmer of 68 Acres | Welcombe | ||||
| Hedden | Mary | Wife | Married | 23 | Holsworthy | ||||||
| Page 4 | |||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | ||||
| Hedden | Hannah | Daughter | 1 | Welcombe | |||||||
| Jones | Mary | Servant | Widow | 67 | General Servant Domestic | Hartland | |||||
| Harris | William | Servant | Unmarried | 17 | Farm servant | Hartland | |||||
| Strawberry Water | Tremere | Betsy | Head | Widow | 65 | Widow of Farmer | Morwenstow | ||||
| Tremere | Grace | Daughter | Unmarried | 44 | Domestic servant | Welcombe | |||||
| Tremere | Thomas | Son | Unmarried | 36 | Agricultural Labourer | Welcombe | |||||
| Lane Park | Watts | Sarah | Head | Widow | 82 | Annuitant | Welcombe | ||||
| Cottle | John | Head | Married | 34 | Agricultural Labourer | Morwenstow | |||||
| Cottle | Mary J | Wife | Married | 31 | Morwenstow | ||||||
| Cottle | William | Son | 8 | Scholar | Morwenstow | ||||||
| Cottle | John | Son | 6 | Scholar | Morwenstow | ||||||
| Cottle | Charles | Son | 4 | Scholar | Morwenstow | ||||||
| Cottle | Elizabeth A | Daughter | 2 | Welcombe | |||||||
| Moore | Emma | Boarder | Unmarried | 21 | Milliner | Welcombe | |||||
| Moore | William | Boarder | Unmarried | 36 | Private in Army | Bradworthy | |||||
| Welcombe Villa | Redclift | Benjamin | Head | Married | 39 | Grocer Etc | Bideford | ||||
| Redclift | Elizabeth | Wife | Married | 35 | Alverdiscott | ||||||
| Redclift | Alfred W | Son | 10 | Scholar | Bideford | ||||||
| Redclift | Edith A | Daughter | 8 | Scholar | Alverdiscott | ||||||
| Redclift | Susanna W | Daughter | 7 | Scholar | Alverdiscott | ||||||
| Redclift | Emily M | Daughter | 5 | Scholar | Welcombe | ||||||
| Redclift | Marie E | Daughter | 3 | Welcombe | |||||||
| Redclift | Eliza | Daughter | 2 | Welcombe | |||||||
| Redclift | Rosina | Daughter | 8 mth | Welcombe | |||||||
| Welcombe Villa | Harris | Thomas | Head | Widow | 68 | Agricultural Labourer | Bradworthy | ||||
| Welcombe Hotel | UNINHABITED | ||||||||||
| Welcombe Barton | Ward | John | Head | Married | 57 | Farmer of 150 Acres | Milton Damarell | ||||
| Ward | Charlotte | Wife | Married | 52 | West Putford | ||||||
| Ward | William | Son | Unmarried | 24 | Farmers son | Shebbear | |||||
| Ward | John | Son | Unmarried | 22 | Farmers son | Shebbear | |||||
| Ward | Silas | Son | Unmarried | 16 | Farmers son | Welcombe | |||||
| Ward | Frederick J | Son | Unmarried | 15 | Farmers son | Welcombe | |||||
| Ward | Emma L | Daughter | 11 | Welcombe | |||||||
| Hedden | James | Grandson | 5 | Scholar | Welcombe | ||||||
| Pengilly | Elizabeth G | Servant | Unmarried | 17 | Domestic servant | Welcombe | |||||
| East Town | Jollow | John | Head | Married | 48 | Farmer of 53 Acres | Thornbury | ||||
| Jollow | Ann | Wife | Married | 44 | Morwenstow | ||||||
| Linton Cottage | Coffin | William | Head | Married | 67 | Agricultural Labourer | Hartland | ||||
| Coffin | Margaret | Wife | Married | 62 | Welcombe | ||||||
| Page 5 | |||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | ||||
| Linton Cottage | Howard | William | Head | Married | 62 | Naval Pension | Welcombe | ||||
| Howard | Elizabeth A | Wife | Married | 55 | Atebborough Norfolk | ||||||
| Linton | Burrow | Samuel | Head | Married | 59 | Farmer | Hartland | ||||
| Burrow | Elizabeth | Wife | Married | 60 | Woolsery | ||||||
| Burrow | Mary G | Daughter | Unmarried | 22 | Farmers daughter | Welcombe | |||||
| Burrow | Susanna W | Daughter | Unmarried | 20 | Farmers daughter | Welcombe | |||||
| Burrow | Samuel | Son | Unmarried | 17 | Farmers son | Welcombe | |||||
| Burrow | Thomas | Grandson | 15 | Farmers Grandson | Welcombe | ||||||
| Kings Cross | Pengilly | Thomas | Head | Married | 40 | Agricultural Labourer | Hartland | ||||
| Pengilly | Mary J | Wife | Married | 38 | Welcombe | ||||||
| Pengilly | Emma | Daughter | 10 | Scholar | Welcombe | ||||||
| Pengilly | Charles | Son | 5 | Scholar | Welcombe | ||||||
| Gooseham Mill | Cottle | Charles | Head | Married | 62 | Agricultural Labourer | Morwenstow | ||||
| Cottle | Ann | Wife | Married | 56 | Welcombe | ||||||
| Hennaford | Hedden | John | Head | Married | 29 | Farmers son | Welcombe | ||||
| Hedden | Emma | Wife | Married | 23 | Welcombe | ||||||
| Hedden | Ann | Daughter | 2 | Welcombe | |||||||
| Linton | Burrow | William | Head | Married | 27 | Agricultural Labourer | Northam | ||||
| Burrow | Elizabeth | Wife | Married | 22 | Bradford | ||||||
| Burrow | Lewis H | Son | 7 mth | Welcombe | |||||||
| Hollacombe | Shute | Titus | Head | Married | 38 | Agricultural Labourer | Hartland | ||||
| Shute | Sarah A | Wife | Married | 38 | Launcells | ||||||
| Shute | William H | Son | Unmarried | 10 | Scholar | Welcombe | |||||
| Shute | John | Son | Unmarried | 7 | Scholar | Welcombe | |||||
| Shute | Emily M | Daughter | Unmarried | 5 | Scholar | Welcombe | |||||
| Shute | Helena | Daughter | Unmarried | 4 | Welcombe | ||||||
| Hennaford | Metherell | William | Head | Married | 35 | Farmer of 268 acres employing 2 men | Hartland | ||||
| Metherell | Catherine | Wife | Married | 31 | Hartland | ||||||
| Metherell | Liley | Daughter | Unmarried | 9 | Scholar | Hartland | |||||
| Metherell | Dan | Son | Unmarried | 7 | Scholar | Hartland | |||||
| Metherell | William | Son | Unmarried | 5 | Scholar | Hartland | |||||
| Metherell | Silas | Son | Unmarried | 1 | Welcombe | ||||||
| Cornish | Liley | Servant | Unmarried | 16 | General Servant Domestic | Welcombe | |||||
| Pengelly | Richard | Servant | Unmarried | 19 | Farm Servant Indoor | Welcombe | |||||
| Oke | Lewis | Servant | Unmarried | 19 | Farm Servant Indoor | Hartland | |||||
| Page 6 | |||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Where born | ||||
| Upcott | Hedden | John R | Head | Married | 68 | Farmer of 220 acres employing 3 men & 2 boys | Hartland | ||||
| Hedden | Susan | Wife | Married | 58 | Morwenstow | ||||||
| Hedden | William | Son | Unmarried | 39 | Farmer's son | Welcombe | |||||
| Hedden | Thomas | Son | Widower | 33 | Farmer's son | Welcombe | |||||
| Hedden | Charles | Son | Unmarried | 25 | Schoolmaster | Welcombe | |||||
| Hedden | Mary | Daughter | Unmarried | 22 | Welcombe | ||||||
| Hedden | Richard | Son | Unmarried | 20 | Farmer's son | Welcombe | |||||
| Hedden | Frederick W | Grandson | Unmarried | 7 | Scholar | Welcombe | |||||
| Hedden | Marie | Grandaughter | Unmarried | 4 | Welcombe | ||||||
| Hedden | Mary A | Grandaughter | Unmarried | 2 | Welcombe | ||||||
| Pollard | Thomas | Servant | Unmarried | 16 | Farm Servant Indoor | Morwenstow | |||||
| Pengilly | Thomas | Servant | Unmarried | 13 | Farm Servant Indoor | Welcombe | |||||
| Pengilly | Catherine | Servant | Unmarried | 15 | Servant Domestic | Welcombe | |||||
| Upcott | Witheridge | Thomas | Head | Married | 65 | Farmer of 50 acres employing 1 man | Bradworthy | ||||
| Witheridge | Ann | Wife | Married | 65 | Bradworthy | ||||||
| Witheridge | John | Son | Unmarried | 21 | Farmer's son | Welcombe | |||||
| Witheridge | Clara | Grandaughter | Unmarried | 12 | Scholar | Welcombe | |||||
| Rowe's Upcott | Trick | Thomas | Head | Married | 49 | Agricultural Labourer | Hartland | ||||
| Trick | Charles | Son | Unmarried | 10 | Scholar | Welcombe | |||||
| Higher Upcott | Tremere | Alexander | Head | Married | 36 | Agricultural Labourer | Welcombe | ||||
| Tremere | Ann | Wife | Married | 21 | Hartland | ||||||
| Tremere | Ann | Daughter | Unmarried | 5 | Welcombe | ||||||
| Mean Hill | Found | William | Head | Married | 25 | Shoemaker | Morwenstow | ||||
| Found | Sarah | Wife | Married | 29 | Bradworthy | ||||||
| Found | William G | Son | 1 | Welcombe | |||||||
| Moore | James | Apprentice | Unmarried | 16 | Shoemaker (apprentice) | Welcombe | |||||
| Underhill | Howard | William | Head | Married | 48 | Farmer of 150 Acres employing 3 men | Hartland | ||||
| Howard | Jane | Wife | Married | 55 | Farmer's wife | Bradworthy | |||||
| Howard | Robert H | Son | Unmarried | 20 | Farmer's son | Welcombe | |||||
| Howard | Louis W | Son | Unmarried | 11 | Farmer's son | Welcombe | |||||
| Howard | Emma | Daughter | Unmarried | 15 | Farmer's daughter | Welcombe | |||||
| Jeffrey | John | Servant | Unmarried | 19 | Farm Servant Indoor | Hartland | |||||
| Vinson | Sarah | Servant | Unmarried | 16 | Servant Domestic | Morwenstow | |||||
This site is sponsored by:-
|
||
|
||
![]() Golden Park |
||
|
||
![]() |
Collaberie Farm |
![]() Pottery Courses UK |
|
|
|
Copyright© Welcombe Village Website Group February
2005














