Welcombe Census 1891
| Dwelling | No. rooms | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Employer | Employed | Neither | Where born | |||||
| occupied | ||||||||||||||||
| if less than 5 | Male | Female | ||||||||||||||
| Upcott | Hedden | Susan | Head | Widow | 68 | Farmer | X | Morwenstow | ||||||||
| Hedden | William | Son | Single | 49 | Farmer | X | Welcombe | |||||||||
| Hedden | Charles | Son | Widower | 35 | Schoolmaster "Board school" | X | Welcombe | |||||||||
| Hedden | Mary | Daughter | Single | 32 | Farmer's Daughter | X | Welcombe | |||||||||
| Hedden | Frederick W | Grandson | Single | 17 | Farm Servant | X | Welcombe | |||||||||
| Hedden | Marie | Grandson | 14 | General Servant Domestic | X | Welcombe | ||||||||||
| Hedden | Mary Ann | Grandaughter | 12 | Scholar | Welcombe | |||||||||||
| Stevens | John | Servant | Single | 20 | Farm Servant | X | Wolfardisworthy | |||||||||
| Upcott | Witheridge | Thomas | Head | Widower | 75 | Farmer | X | Bradworthy | ||||||||
| Witheridge | John | Son | Single | 31 | Farmer's Son | X | Welcombe | |||||||||
| Witheridge | Clara | Grandaughter | Single | 22 | Working Housekeeper Domestic | X | Welcombe | |||||||||
| Knight | Annie | Servant | 12 | General Servant Domestic | X | Hartland | ||||||||||
| Upcott Cottage | Tremere | Alexander | Head | Widower | 39 | Agricultural Labourer | X | Welcombe | ||||||||
| Tremere | Betsy | Mother | Widow | 74 | Morwenstow | |||||||||||
| Tremere | Grace | Sister | Single | 53 | Welcombe | |||||||||||
| Upcott Cottage | Trick | Thomas | Head | Married | 59 | Agricultural Labourer | X | Hartland | ||||||||
| Trick | Mary Ann | Wife | Married | 58 | Welcombe | |||||||||||
| Trick | William | Son | Single | 31 | Engine Driver - Stationary | X | Hartland | |||||||||
| Mean Hill Cottage | 4 | Hooper | Joseph | Head | Married | 57 | Miller | X | Kilkhampton | |||||||
| Hooper | Mary Ann | Wife | Married | 60 | Bradworthy | |||||||||||
| Underhill Farm | Howard | William | Head | Married | 61 | Farmer | X | Hartland | ||||||||
| Howard | Jane | Wife | Married | 66 | Farmer's wife | X | Bradworthy | |||||||||
| Howard | Lewes W | Son | Single | 27 | Farmer's Son | X | Welcombe | |||||||||
| Howard | Emma J | Daughter | Single | 25 | Farmer's Daughter | X | Welcombe | |||||||||
| Charterland Cottage | Fish | Philip | Head | Married | 55 | Agricultural Labourer | X | Welcombe | ||||||||
| Fish | Mary Jane | Wife | Married | 56 | Wolfardisworthy | |||||||||||
| Leydon Farm | Oke | Samuel | Head | Married | 37 | Farmer | X | Hartland | ||||||||
| Oke | Betsy | Wife | Married | 37 | X | Little Torrington | ||||||||||
| Oke | William J | Son | 13 | Farmer's son | X | Welcombe | ||||||||||
| Oke | Mary Ann | Daughter | 11 | Scholar | Hartland | |||||||||||
| Oke | Emma Jane | Daughter | 9 | Scholar | Welcombe | |||||||||||
| Oke | Edward | Son | 7 | Scholar | Welcombe | |||||||||||
| Oke | Kathleen C | Daughter | 6 | Scholar | Welcombe | |||||||||||
| Oke | Daies Louise | Daughter | 1 | Welcombe | ||||||||||||
| Leydon Cottage | Unoccupied | |||||||||||||||
| Leydon Cottage | 4 | Tremere | James | Head | Married | 43 | Agricultural Labourer | X | Welcombe | |||||||
| Tremere | Mary Ann | Wife | Married | 58 | X | Hartland | ||||||||||
| Page 2 | ||||||||||||||||
| Dwelling | No. rooms | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Employer | Employed | Neither | Where born | |||||
| occupied | ||||||||||||||||
| if less than 5 | Male | Female | ||||||||||||||
| Berry Park Cottage | Nethercott | William | Head | Married | 43 | Coachman Groom Domestic Servant | X | Abbotsham | ||||||||
| Nethercott | Lydia | Wife | Married | 44 | Dressmaker | X | Bideford | |||||||||
| Nethercott | Mary E W | Daughter | 13 | Scholar | Abbotsham | |||||||||||
| Nethercott | Edith M W | Daughter | 11 | Scholar | Welcombe | |||||||||||
| Nethercott | Frances W | Daughter | 9 | Scholar | Welcombe | |||||||||||
| Darke | John | Boarder | Single | 28 | House decorator | X | Bideford | |||||||||
| Berry Park House | Unoccupied | |||||||||||||||
| Welcombe House | Walker | William | Head | Married | 72 | Retired wine merchant Yeoman living on own means | X | Kensington Middx | ||||||||
| Walker | Elizabeth | Wife | Married | 63 | Reading Berks | |||||||||||
| Walker | Clara | Daughter | Single | 38 | St Luke's Middx | |||||||||||
| Walker - Skynner | William | Grandson | 2 | Welcombe | ||||||||||||
| Price - Skynner | William | Son in Law | Married | 45 | Cookham Berks | |||||||||||
| Blackmore | Elizabeth | Servant | Single | 37 | Cook domestic servant | Sherwell Devon | ||||||||||
| Burrows | Lilly Ann | Servant | Single | 24 | Parlour maid domestic servant | Kilkhampton | ||||||||||
| Spry | Lydia | Servant | Single | 29 | Nurse domestic servant | Bridgerule | ||||||||||
| West Mill | 4 | Howard | Jesse W???? | Head | Single | 25 | Miller | X | Hartland | |||||||
| East Mead Farm | Mugford | John | Head | Married | 66 | Farmer | X | Morwenstow | ||||||||
| Mugford | Martha | Wife | Married | 57 | Farmer's wife | X | Hartland | |||||||||
| Mugford | William | Son | Single | 33 | Farmer's Son | X | Morwenstow | |||||||||
| Mugford | Thomas | Son | Single | 32 | Berger of textile fabrics | X | Morwenstow | |||||||||
| Mugford | Joseph R | Son | Single | 25 | Farmer's Son | X | Welcombe | |||||||||
| Mugford | Martha A E | Daughter | Single | 19 | Farmer's Daughter | X | Welcombe | |||||||||
| Mugford | Marie | Daughter | 15 | Farmer's Daughter | X | Welcombe | ||||||||||
| Mead Farm | Cook | James | Head | Married | 34 | Farm Bailiff | X | Hartland | ||||||||
| Cook | Elizabeth | Wife | Married | 33 | Hartland | |||||||||||
| Cook | Mary Grace | Daughter | 12 | Scholar | Welcombe | |||||||||||
| Hurrell | James | Boarder | Single | 24 | Gardener domestic servant | Brixton | ||||||||||
| Mead Cottage | Stevens | William | Head | Married | 28 | Agricultural Labourer | X | Bradworthy | ||||||||
| Stevens | Lena | Wife | Married | 23 | Clovelly | |||||||||||
| Mead Cottage | Unoccupied | |||||||||||||||
| Mead Farm | Oke | Thomas | Head | Married | 49 | Farmer | X | Hartland | ||||||||
| Oke | Elizabeth | Wife | Married | 48 | Hartland | |||||||||||
| Oke | William T | Son | Single | 21 | Farmers assistant | X | Hartland | |||||||||
| Oke | Bessie Jane | Daughter | Single | 20 | General Servant Domestic | X | Welcombe | |||||||||
| Oke | Charles Hy | Son | Single | 18 | Farmer's assistant | X | Welcombe | |||||||||
| Oke | Rosa S | Daughter | Single | 17 | General Servant Domestic | X | Welcombe | |||||||||
| Oke | Lewes E | Son | 14 | Scholar | Welcombe | |||||||||||
| Page 3 | ||||||||||||||||
| Dwelling | No. rooms | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Employer | Employed | Neither | Where born | |||||
| occupied | ||||||||||||||||
| if less than 5 | Male | Female | ||||||||||||||
| Mead Farm | Hambly | Philip | Head | Widower | 79 | Farmer | X | Welcombe | ||||||||
| Stanbury | Elizabeth | Niece | Single | 35 | Working Housekeeper Domestic | X | Westleigh Devon | |||||||||
| Hambly | Daniel | Nephew | Single | 17 | Farm Bailiff | X | Welcombe | |||||||||
| Welcombe Park Cottage | 4 | Luxton | Thomas | Head | Widower | 69 | Agricultural Labourer | X | Welcombe | |||||||
| Luxton | Maria | Daughter | Single | 32 | X | Welcombe | ||||||||||
| Luxton | Charles | Grandson | Single | 21 | Miller's labourer | X | Welcombe | |||||||||
| Luxton | William T | Grandson | 11 | Scholar | Welcombe | |||||||||||
| Luxton | Bertie | Grandson | 5 | Welcombe | ||||||||||||
| Strawberry Water | Jollow | John | Head | Married | Farmer | Thornbury | ||||||||||
| Jollow | Bessie | Niece | 14 | Scholar | Thornbury | |||||||||||
| Lana Park Cottage | Cottle | John | Head | Married | 45 | General Labourer | X | Morwenstow | ||||||||
| Cottle | Mary J | Wife | Married | 41 | Morwenstow | |||||||||||
| Cottle | Elizabeth A | Daughter | 12 | Scholar | Welcombe | |||||||||||
| Cottle | Albert | Son | 8 | Scholar | Welcombe | |||||||||||
| Cottle | Mary Jane | Daughter | 6 | Scholar | Welcombe | |||||||||||
| Cottle | Mabel L | Daughter | 3 | Welcombe | ||||||||||||
| Welcombe Church Cottage | 3 | Harris | Thomas | Head | Widower | 80 | Agricultural Labourer | Hartland | ||||||||
| Linton Pond Cottage | Box | Elizabeth | Head | Single | 45 | Charwoman | X | Welcombe | ||||||||
| Box | Elizabeth A | Daughter | Single | 21 | Dressmaker | X | Welcombe | |||||||||
| Box | Emma Jane | Daughter | 8 | Scholar | Hartland | |||||||||||
| Box | William R | Son | 6 | Scholar | Hartland | |||||||||||
| Linton Cottage | 4 | Tremere | John | Head | Married | 50 | Agricultural Labourer | X | Welcombe | |||||||
| Tremere | Mary Ann | Wife | Married | 47 | Clovelly | |||||||||||
| Tremere | Lily | Daughter | 7 | Scholar | Welcombe | |||||||||||
| Davey | Charles | Lodger | Single | 44 | Mason | X | Weare Gifford | |||||||||
| Linton House | Howard | William | Head | Widower | 71 | Retired Quarter Master Royal Navy | Welcombe | |||||||||
| Mugford | Emma J | Niece | Single | 22 | Housekeeper domestic | Welcombe | ||||||||||
| Linton Farm | Burrow | Samuel | Head | Married | 69 | Farmer | X | Hartland | ||||||||
| Burrow | Elizabeth | Wife | Married | 70 | Farmer's wife | X | Wolfardisworthy | |||||||||
| Burrow | Samuel | Son | Single | 26 | Farmer's Son | X | Welcombe | |||||||||
| Burrow | Thomas | Grandson | Single | 24 | Farmer's Grandson | X | Welcombe | |||||||||
| Cornish | Mary E | Servant | Single | 19 | General Servant Domestic | X | Welcombe | |||||||||
| Linton Cottage | Unoccupied | |||||||||||||||
| Page 4 | ||||||||||||||||
| Dwelling | No. rooms | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Employer | Employed | Neither | Where born | |||||
| occupied | ||||||||||||||||
| if less than 5 | Male | Female | ||||||||||||||
| Welcombe Barton | Ward | John | Head | Married | 67 | Farmer | X | Torrington | ||||||||
| Ward | Charlotte | Wife | Married | 63 | X | Putford | ||||||||||
| Ward | William | Son | Single | 33 | Farmer's Son | X | Shebbear | |||||||||
| Ward | Silas | Son | Single | 26 | Farmer's Son | X | Shebbear | |||||||||
| Ward | Frederick J | Son | Single | 23 | Farmer's Son | X | Welcombe | |||||||||
| Ward | Emmaline | Daughter | Single | 21 | Farmer's Daughter | X | Welcombe | |||||||||
| Hedden | James | Grandson | Single | 15 | Farmer's Grandson | Welcombe | ||||||||||
| Ward | Robert | Brother | Single | 55 | Retired farmer | Torrington | ||||||||||
| East Town | Hedden | Richard | Head | Married | 67 | Yeoman F | X | Welcombe | ||||||||
| Hedden | Mary | Wife | Married | 33 | X | Holsworthy | ||||||||||
| Hedden | Hannah | Daughter | 11 | Welcombe | ||||||||||||
| Hedden | Beatrice | Daughter | 9 | Welcombe | ||||||||||||
| Hedden | William R | Son | 7 | Welcombe | ||||||||||||
| Hedden | Florence Ann | Daughter | 4 | Welcombe | ||||||||||||
| Hedden | John | Son | 6 months | Welcombe | ||||||||||||
| Jones | Mary Ann | Mother in Law | Widow | 80 | Living on her own means | Appledore | ||||||||||
| Cottle | James H | Servant | Single | 17 | Farm servant | X | Morwenstow | |||||||||
| Well Farm | Branton | Thomas | Head | Widower | 35 | Farmer | X | Hartland | ||||||||
| Branton | William | Son | 9 | Scholar | Morwenstow | |||||||||||
| Branton | Archibald | Son | 6 | Scholar | Morwenstow | |||||||||||
| Branton | Mary E | Daughter | 2 | Welcombe | ||||||||||||
| Westaway | Eva | Servant | Single | 15 | General Servant Domestic | X | Bradworthy | |||||||||
| Witheford | Branton | William | Head | Married | 70 | Farmer | X | Hartland | ||||||||
| Branton | Mary | Wife | Married | 65 | X | Welcombe | ||||||||||
| Branton | Georgina | Daughter | Single | 22 | Farmer's Daughter | X | Hartland | |||||||||
| Branton | Frederick | Son | Single | 19 | Farmer's Son | X | Hartland | |||||||||
| Branton | Maud | Grandaughter | 3 | Welcombe | ||||||||||||
| Darracott Cottage | Wakeley | Caleb | Head | Married | 58 | Blacksmith | X | Parkham | ||||||||
| Wakeley | Eleanoe | Wife | Married | 54 | Welcombe | |||||||||||
| Wakeley | Caleb | Son | Single | 22 | Blacksmith | X | Welcombe | |||||||||
| Darracott Farm | Ward | John | Head | Married | 32 | Farmer | X | Shebbear | ||||||||
| Ward | Mary Grace | Wife | Married | 32 | X | Welcombe | ||||||||||
| Ward | Ethel Alberta | Daughter | 3 | Welcombe | ||||||||||||
| Ward | Emmaline E | Daughter | 2 months | Welcombe | ||||||||||||
| Barron | Catherine | Boarder | Single | 35 | Schoolmistress Public Elementary | X | Scotland | |||||||||
| Jewell | Charles H | Servant | 14 | Farm servant | Morwenstow | |||||||||||
| Page 5 | ||||||||||||||||
| Dwelling | No. rooms | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Employer | Employed | Neither | Where born | |||||
| occupied | ||||||||||||||||
| if less than 5 | Male | Female | ||||||||||||||
| Higher Tredown | Hedden | Thomas | Head | Married | 69 | Yeoman F | X | Welcombe | ||||||||
| Hedden | Fanny | Wife | Married | 68 | Morwenstow | |||||||||||
| Hedden | Ann | Daughter | Single | 29 | Farmer's Daughter | X | Bradford Devon | |||||||||
| Hedden | Thomas | Grandson | 14 | Welcombe | ||||||||||||
| Baglow | John | Servant | Single | 29 | Farm servant | X | Hartland | |||||||||
| Tremere | William | Servant | Single | 19 | Farm servant | X | Welcombe | |||||||||
| Lower Tredown | Hedden | William | Head | Married | 38 | Agricultural Labourer | X | Welcombe | ||||||||
| Hedden | Susan | Wife | Married | 30 | Welcombe | |||||||||||
| Hedden | Christopher W | Son | 3 | Welcombe | ||||||||||||
| Hedden | Samuel T | Son | 1 | Welcombe | ||||||||||||
| Tredown Cottage | Cornish | Samuel | Head | Married | 57 | Carpenter | X | Morwenstow | ||||||||
| Cornish | Elizabeth | Wife | Married | 49 | Morwenstow | |||||||||||
| Cornish | Frederick | Son | Single | 20 | Carpenter | X | Welcombe | |||||||||
| Cornish | Ada | Daughter | Single | 16 | Mistress - Board school | X | Welcombe | |||||||||
| Cornish | Willie H | Son | 12 | Scholar | Welcombe | |||||||||||
| Cornish | Susanna H | Daughter | 8 | Scholar | Welcombe | |||||||||||
| Goaman | William | Apprentice | Single | 19 | Carpenter's apprentice | X | Welcombe | |||||||||
| Kings Cross | Redclift | Benjamin | Head | Married | 48 | Grocer | X | Bideford | ||||||||
| Redclift | Elizabeth | Wife | Married | 44 | Grocer's wife | X | Alverdiscott | |||||||||
| Redclift | Alfred W | Son | 20 | Grocer's assistant | X | Bideford | ||||||||||
| Redclift | Emily M | Daughter | 15 | General Servant Domestic | X | Welcombe | ||||||||||
| Redclift | Marie E | Daughter | 13 | Scholar | Welcombe | |||||||||||
| Redclift | Eliza | Daughter | 11 | Scholar | Welcombe | |||||||||||
| Redclift | Rosina | Daughter | 10 | Scholar | Welcombe | |||||||||||
| Redclift | Ernest E | Son | 8 | Scholar | Welcombe | |||||||||||
| Redclift | John Wm | Son | 6 | Scholar | Welcombe | |||||||||||
| Redclift | Sidney T | Son | 3 | Welcombe | ||||||||||||
| Hennaford | Hedden | John | Head | Married | 39 | Farmer | X | Welcombe | ||||||||
| Hedden | Emma | Wife | Married | 33 | X | Welcombe | ||||||||||
| Hedden | Bessie | Daughter | 13 | Scholar | Welcombe | |||||||||||
| Hedden | Annie | Daughter | 11 | Scholar | Welcombe | |||||||||||
| Hedden | William J | Son | 9 | Scholar | Welcombe | |||||||||||
| Hedden | Charles | Son | 7 | Scholar | Welcombe | |||||||||||
| Hedden | Silas | Son | 5 | Welcombe | ||||||||||||
| Hedden | Mark | Son | 3 | Welcombe | ||||||||||||
| Hedden | Edith Jane | Daughter | 1 | Welcombe | ||||||||||||
| Hedden | Albert James | Son | 1 month | Welcombe | ||||||||||||
| Page 6 | ||||||||||||||||
| Dwelling | No. rooms | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Employer | Employed | Neither | Where born | |||||
| occupied | ||||||||||||||||
| if less than 5 | Male | Female | ||||||||||||||
| Hamblyn | Harry | Servant | 15 | Farm servant | X | Morwenstow | ||||||||||
| East Hennaford | Metherell | John | Head | Married | 33 | Farmer - Wesleyan Local Preacher | X | Hartland | ||||||||
| Metherell | Emily | Wife | Married | 34 | Parkham | |||||||||||
| Metherell | Minnie | Daughter | 7 | Scholar | Hartland | |||||||||||
| Metherell | Florrie | Daughter | 6 | Hartland | ||||||||||||
| Metherell | Charles H | Son | 2 | Welcombe | ||||||||||||
| Howard | William | Servant | Single | 20 | Farm servant | X | Hartland | |||||||||
| Cottle | John | Servant | Single | 16 | Farm servant | X | Morwenstow | |||||||||
| Cottle | Charles E | Servant | 14 | Farm servant | X | Morwenstow | ||||||||||
| Hollacombe | Moore | John | Head | Married | 31 | Agricultural Labourer | X | Hartland | ||||||||
| Moore | Elizabeth | Wife | Married | 34 | X | Holsworthy | ||||||||||
| Moore | Charlie | Son | 9 | Scholar | Hartland | |||||||||||
| Moore | John T | Son | 8 | Scholar | Hartland | |||||||||||
| Moore | Elizabeth A | Daughter | 6 | Scholar | Welcombe | |||||||||||
| Moore | Sydney | Son | 4 | Welcombe | ||||||||||||
| Moore | Selina | Daughter | 2 | Welcombe | ||||||||||||
| Yelland | Hannah | Mother in Law | Widow | 70 | Living on her own means | Bradworthy | ||||||||||
This site is sponsored by:-
|
||
|
||
![]() Golden Park |
||
|
||
![]() |
Collaberie Farm |
![]() Pottery Courses UK |
|
|
|
Copyright© Welcombe Village Website Group February
2005














