Welcombe Census 1901
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Worker/Own Account | Where born | ||||
| Hollacombe | Hawkins | William | Head | Married | 47 | Ordinary Agricultural Labourer | Worker | Bradworthy | ||||
| Hawkins | Annie | Wifr | Married | 36 | Hartland | |||||||
| Hawkins | William John | Son | 7 | Welcombe | ||||||||
| Hawkins | Mary Ann | Daughter | 3 | Welcombe | ||||||||
| Snow | Jane | Aunt | Married | 52 | Hartland | |||||||
| Hennaford | Burrow | Samuel | Head | Married | 37 | Farmer | Employer | Welcombe | ||||
| Burrow | Anna M | Wife | Married | 40 | Morwenstow | |||||||
| Burrow | Annie | Daughter | 1 | Welcombe | ||||||||
| Burrow | William J | Nephew | 15 | Cattle boy on Farm | Worker | Hartland | ||||||
| Hambly | Charles R | Servant | Unmarried | 21 | Horse man on farm | Worker | Morwenstow | |||||
| Squire | Bertha | Servant | Unmarried | 26 | General Servant Domestic | Worker | Bideford | |||||
| West Hennaford | Branton | Ann | Head | Widow | 55 | Farmer representative of deceased husband | Employer | Northam | ||||
| Branton | William | Step son | Unmarried | 19 | Farmers son | Worker | Morwenstow | |||||
| Willis | Mary Ann | Daughter | Unmarried | 18 | Widows daughter | Worker | Bloombury | |||||
| Branton | Archibald | Step son | Unmarried | 16 | Farmers son | Worker | Morwenstow | |||||
| Branton | Mary E | Step daughter | Unmarried | 12 | Welcombe | |||||||
| Upcott | Hedden | William | Head | Unmarried | 59 | Farmer | Employer | Welcombe | ||||
| Hedden | Susan | Mother | Widow | 78 | Morwenstow | |||||||
| Hedden | Charles R | Brother | Widower | 45 | Elementary School Teacher | Worker | Welcombe | |||||
| Hedden | Frederick W | Nephew | Unmarried | 27 | Farmers nephew | Worker | Welcombe | |||||
| Hedden | Mary Ann | Niece | Unmarried | 22 | Farmers niece | Worker | Welcombe | |||||
| Cornish | Susanna | Servant | Unmarried | 18 | General Servant Domestic | Worker | Welcombe | |||||
| Goodenough | William | Servant | Unmarried | 16 | Horse man on farm | Worker | Hartland | |||||
| Upcott Higher | Tremeer | Alick | Head | Widower | 51 | Ordinary Agricultural Labourer | Worker | Welcombe | ||||
| Tremeer | Grace | Sister | Unmarried | 64 | Housekeeper Domestic | Worker | Welcombe | |||||
| Tremeer | Betsy | Mother | Widow | 84 | Morwenstow | |||||||
| Upcott Farm | Goodenough | James | Head | Married | 45 | Farmer | Own account | Hartland | ||||
| Goodenough | Elizabeth | Wife | Married | 36 | Wolfardisworthy | |||||||
| Goodenough | Mary | Daughter | 14 | Hartland | ||||||||
| Goodenough | Mabel | Daughter | 12 | Hartland | ||||||||
| Goodenough | Emily | Daughter | 10 | Hartland | ||||||||
| Goodenough | John | Son | 2 | Welcombe | ||||||||
| Underhill | Howard | Lewis W | Head | Unmarried | 38 | Farmer | Employer | Welcombe | ||||
| Howard | Jane | Mother | Widow | 76 | Bradworthy | |||||||
| Howard | Emma Jane | Sister | Unmarried | 35 | Farmers sister | Worker | Welcombe | |||||
| Hancock | Edward | Servant | Unmarried | 18 | Horse man on farm | Worker | Croydon Surrey | |||||
| Tredown Cottage | Cornish | Samuel | Head | Married | 68 | General Carpenter and Wheelwright | Employer | Morwenstow | ||||
| Cornish | Elizabeth | Wife | Married | 59 | Morwenstow | |||||||
| Cornish | Ada | Daughter | Unmarried | 25 | Infants teacher Board school | Welcombe | ||||||
| Cornish | Willie (?) H | Son | Unmarried | 22 | General Carpenter and Wheelwright | Worker | Welcombe | |||||
| Page 2 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Worker/Own Account | Where born | ||||
| Higher Tredown | Grills | Lewis | Head | Married | 35 | Farmer | Employer | Hartland | ||||
| Grills | Elizabth G | Wife | Married | 35 | Farmers wife | Welcombe | ||||||
| Grills | Bessie | Daughter | 3 | Hartland | ||||||||
| Grills | George H | Son | 1 | Welcombe | ||||||||
| Grills | John | Son | 7 mth | Welcombe | ||||||||
| Palin | Joseph | Servant | Unmarried | 20 | Horse man on farm | Worker | Scotland | |||||
| Upcott Cottage | UNOCCUPIED | |||||||||||
| Mean Hill | UNOCCUPIED | |||||||||||
| Lower Tredown | Oke | John | Head | Married | 37 | Road Contractor | Own account | Hartland | ||||
| Oke | Mary G | Wife | Married | 35 | Welcombe | |||||||
| Oke | Amos R | Son | 12 | Hartland | ||||||||
| Oke | Matilda A | Daughter | 10 | Welcombe | ||||||||
| Oke | William W J | Son | 8 | Welcombe | ||||||||
| Oke | Clara | Daughter | 3 | Morwenstow | ||||||||
| Darracott Chapel | UNOCCUPIED | |||||||||||
| Darracott Farm | Ward | John | Head | Married | 42 | Farmer | Employer | Shebbear | ||||
| Ward | Mary G | Wife | Married | 42 | Welcombe | |||||||
| Ward | Ethel A | Daughter | 13 | Welcombe | ||||||||
| Ward | Emmeline E | Daughter | 10 | Welcombe | ||||||||
| Ward | John S | Son | 4 | Welcombe | ||||||||
| Tremeer | James | Servant | Widower | 52 | Agricultural Labourer | Worker | Welcombe | |||||
| Darracott | Wakeley | Caleb | Head | Widower | 67 | Ordinary Blacksmith | Own account | Parkham | ||||
| Wakeley | Caleb | Son | Married | 34 | Ordinary Blacksmith | Own account | Welcombe | |||||
| Wakeley | Lydia | Daughter in Law | Married | 42 | Bridgerule | |||||||
| Wakeley | Mary E | Grandaughter | 5 | Welcombe | ||||||||
| Leddon Farm | Moore | John | Head | Married | 41 | Farmer | Employer | Hartland | ||||
| Moore | Elizabeth | Wife | Married | 44 | Farmers wife | Holsworthy | ||||||
| Moore | Charles R | Son | Unmarried | 19 | Farmers son | Worker | Hartland | |||||
| Moore | John | Son | Unmarried | 18 | Farmers son | Worker | Hartland | |||||
| Moore | Elizabeth A | Daughter | Unmarried | 16 | Farmers Daughter | Worker | Welcombe | |||||
| Moore | Sydney | Son | 14 | Welcombe | ||||||||
| Moore | Selina | Daughter | 12 | Welcombe | ||||||||
| Moore | Sarah | Daughter | 7 | Welcombe | ||||||||
| Moore | Emma Jane | Daughter | 6 | Welcombe | ||||||||
| Moore | Edward | Son | 4 | Welcombe | ||||||||
| Moore | Poelina (?) E | Daughter | 3 | Welcombe | ||||||||
| Shute | John | Uncle | Unmarried | 62 | Living on own means | Hartland | ||||||
| Leddon | Wade | Richard | Head | Married | 25 | Carpenter General | Worker | Wolfardisworthy | ||||
| Wade | Elizabeth A | Wife | Married | 22 | ||||||||
| Page 3 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Worker/Own Account | Where born | ||||
| Charters Land | Murray | Jeffrey | Head | Unmarried | 48 | Living on own means | Reading Berks | |||||
| Maclean | Marion | Cousin | Unmarried | 63 | Living on own means | Kennington Surrey | ||||||
| Box | Emma J | Servant | Unmarried | 18 | General Servant Domestic | Hartland | ||||||
| Berry Park | UNOCCUPIED | |||||||||||
| Welcombe House | Woodruff | Frederick J | Head | Married | 46 | Retired professor of Music | Islington London | |||||
| Woodruff | Lucy | Wife | Married | 42 | Hornsey Middx | |||||||
| Woodruff | Winifred L | Daughter | 14 | Hornsey Middx | ||||||||
| Woodruff | Grace E | Daughter | 13 | Hornsey Middx | ||||||||
| Nest Hills | UNOCCUPIED | |||||||||||
| Mead Farm | Mugford | Martha | Head | Widow | 67 | Farmer | Employer | Hartland | ||||
| Mugford | Joseph R | Son | Unmarried | 35 | Farmers son | Worker | Welcombe | |||||
| Mugford | Maria S | Daughter | Unmarried | 25 | Farmers Daughter | Worker | Welcombe | |||||
| Mead | Cook | James | Head | Married | 44 | Farmer | Employer | Hartland | ||||
| Cook | Elizabeth A | Wife | Married | 43 | Farmers wife | Hartland | ||||||
| Cottle | Mary G | Daughter | Widow | 22 | Farmers Daughter | Worker | Welcombe | |||||
| Cook | Charles R | Son | 6 | Welcombe | ||||||||
| Cook | Maria | Grandaughter | 5 | Welcombe | ||||||||
| Cottle | Maud | Grandaughter | 2 | Welcombe | ||||||||
| Cottle | Amos L | Servant | Unmarried | 19 | Ordinary Agricultural Labourer | Worker | Morwenstow | |||||
| Cook | John | Nephew | Unmarried | 18 | Horse man on farm | Worker | Hartland | |||||
| Mead Cottage | UNOCCUPIED | |||||||||||
| Mead Cottage | Fitchard | Letitia | Head | Unmarried | 30 | Elementary School Teacher | Lichfield Staffs | |||||
| Fitchard | Anna M | Mother | Widow | 63 | Housekeeper Domestic | Suffolk | ||||||
| Mead | Moore | Edward | Head | Married | 26 | Farmer | Employer | Hartland | ||||
| Moore | Ursula | Wife | Married | 26 | Hartland | |||||||
| Moore | Harold | Son | 2 | Welcombe | ||||||||
| Moore | Reginald | Son | 1 | Welcombe | ||||||||
| Cottle | James | Servant | Unmarried | 27 | Horse man on farm | Worker | Morwenstow | |||||
| Rowe | Beatrice | Servant | Unmarried | 15 | General Servant Domestic | Worker | Hartland | |||||
| Mead Cottage | Oke | Richard | Head | Married | 67 | Ordinary Agricultural Labourer | Worker | Hartland | ||||
| Oke | Norah | Wife | Married | 64 | Hartland | |||||||
| Welcombe Park | Box | Elizabeth | Head | Unmarried | 64 | Caretaker (Church) | Worker | Welcombe | ||||
| Box | Elizabeth A | Daughter | Unmarried | 31 | Dressmaker | Own account | Welcombe | |||||
| Box | William R O | Son | Unmarried | 16 | Hartland | |||||||
| The Hermitage | Jollow | John | Head | Married | 69 | Farmer | Own account | Thornbury | ||||
| Strawberry Water | Jollow | Anna M | Wife | Married | 64 | Morwenstow | ||||||
| Jollow | Bessie | Niece | Unmarried | 24 | Farmers niece | Thornbury | ||||||
| Lana Park | Cottle | William | Head | Married | 28 | Farmer | Employer | Morwenstow | ||||
| Cottle | Sophia A | Wife | Married | 23 | Bradworthy | |||||||
| Luxton | Albert | Servant | Unmarried | 15 | Ordinary Farmworker | Worker | Welcombe | |||||
| Page 4 | ||||||||||||
| Dwelling | Surname | Forename | Relation to head | condition | Age | Rank, Profession Occupation | Worker/Own Account | Where born | ||||
| Church Cottage | UNOCCUPIED | |||||||||||
| Linton Read | Howard | Jesse | Head | Married | 34 | Corn Miller | Own account | Hartland | ||||
| Howard | Anna | Wife | Married | 39 | Millers Wife | Bradford | ||||||
| Howard | Hilda | Daughter | 8 | Welcombe | ||||||||
| Howard | Alice | Daughter | 6 | Welcombe | ||||||||
| Linton Cottage | UNOCCUPIED | |||||||||||
| Linton Cottage | Oke | William | Head | Married | 23 | Rabbit trapper, agricultural labourer | Worker | Welcombe | ||||
| Oke | Marie | Wife | Married | 24 | Welcombe | |||||||
| Oke | Stanley | Son | 7 mth | Welcombe | ||||||||
| Linton | Burrow | Thomas | Head | Widower | 36 | Farmer | Employer | Welcombe | ||||
| Burrow | Matilda | Niece | Unmarried | 23 | General Servant Domestic | Bradworthy | ||||||
| Hedden | Samuel | Nephew | 11 | Welcombe | ||||||||
| Howard | William | Servant | Unmarried | 29 | Horse man on farm | Worker | Hartland | |||||
| Linton ? | Burrow | Samuel | Head | Married | 79 | Farmer | Employer | Hartland | ||||
| Burrow | Elizabeth | Wife | Married | 80 | Wolfardisworthy | |||||||
| Welcombe Board School | ||||||||||||
| East Town | Oke | Samuel | Head | Married | 47 | Farmer | Employer | Hartland | ||||
| Oke | Betsy | Wife | Married | 47 | Little Torrington | |||||||
| Oke | Emma J | Daughter | Unmarried | 19 | Farmers Daughter | Welcombe | ||||||
| Oke | Edward | Son | Unmarried | 17 | Farmers son | Welcombe | ||||||
| Oke | Kathleen | Daughter | Unmarried | 16 | Monitress Board school | Welcombe | ||||||
| Oke | Dais | Daughter | 11 | Welcombe | ||||||||
| Oke | Bessie | Daughter | 8 | Welcombe | ||||||||
| Oke | Winifred | Daughter | 3 | Welcombe | ||||||||
| The Barton | Ward | Charlotte | Head | Widow | 73 | Shebbear | ||||||
| Ward | William | Son | Unmarried | 44 | Farmer (joint occupier) | Employer | Shebbear | |||||
| Ward | Silas | Son | Unmarried | 36 | Farmer (joint occupier) | Employer | Welcombe | |||||
| Ward | Frederick J | Son | Unmarried | 33 | Farmer (joint occupier) | Employer | Welcombe | |||||
| Ward | Emmeline | Daughter | Unmarried | 31 | Farmers sister | Welcombe | ||||||
| Hedden | James | Grandson | Unmarried | 25 | Horse man on farm | Welcombe | ||||||
| Ward | Robert | Brother in law | Unmarried | 68 | Retired Farmer | Milton Damerell | ||||||
| Well | Cottle | John | Head | Married | 56 | Farmer | Employer | Morwenstow | ||||
| Cottle | Mary J | Wife | Married | 51 | Morwenstow | |||||||
| Cottle | John R | Son | Unmarried | 26 | Farmers son | Worker | Morwenstow | |||||
| Cottle | Albert J | Son | Unmarried | 19 | Farmers son | Worker | Welcombe | |||||
| Cottle | Mary J | Daughter | Unmarried | 16 | Farmers Daughter | Worker | Welcombe | |||||
| Cottle | Mabel L | Daughter | 13 | Farmers Daughter | Worker | Welcombe | ||||||
| Kings Cross | Branton | Frederick | Head | Married | 28 | Agricultural Labourer | Worker | Hartland | ||||
| Branton | Melinda E | Wife | Married | 30 | Morwenstow | |||||||
| Branton | Hilda M E | Daughter | under 1 mth | Welcombe | ||||||||
This site is sponsored by:-
|
||
|
||
![]() Golden Park |
||
|
||
![]() |
Collaberie Farm |
![]() Pottery Courses UK |
|
|
|
Copyright© Welcombe Village Website Group February
2005














